UOB ASSET MANAGEMENT (MALAYSIA) BERHAD
LEVEL 20, UOB PLAZA 1 7 JALAN RAJA LAUT KUALA LUMPUR 50350 KUALA LUMPUR WILAYAH PERSEKUTUAN KUALA LUMPUR
219478-X
26 May 2014
0327790011
LIM.SUETLING@UOBGROUP.COM
HTTPS://WWW.UOBAM.COM.MY/INDEX.PAGE
FUND DETAILS
| No | Fund Name | Launch Date | Currency | Fund Type | Fund Category | Shariah Compliant | EPF-MIS | Scheme Structure |
|---|---|---|---|---|---|---|---|---|
| 1 | UNITED GLOBAL QUALITY EQUITY - MYRH P | 01-Apr-2026 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 2 | UNITED CIO INCOME MY - MYRH P | 01-Apr-2026 | MYR | MIXED ASSET USD BAL-GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 3 | UNITED CIO GROWTH MY - MYRH P | 01-Apr-2026 | MYR | MIXED ASSET USD AGGRESSIVE | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 4 | UNITED INTELLIGENCE SERIES - GREATER CHINA FUND USD ACC | 29-Jan-2026 | USD | EQUITY GREATER CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 5 | UNITED INTELLIGENCE SERIES - GREATER CHINA FUND MYR HEDGED ACC | 29-Jan-2026 | MYR | EQUITY GREATER CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 6 | UNITED INTELLIGENCE SERIES - GREATER CHINA FUND RMB HEDGED ACC | 29-Jan-2026 | CNY | EQUITY GREATER CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 7 | UNITED INTELLIGENCE SERIES - GREATER CHINA FUND GBP HEDGED ACC | 29-Jan-2026 | GBP | EQUITY GREATER CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 8 | UNITED INTELLIGENCE SERIES - GREATER CHINA FUND AUD HEDGED ACC | 29-Jan-2026 | AUD | EQUITY GREATER CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 9 | UNITED INTELLIGENCE SERIES - GREATER CHINA FUND MYR ACC | 29-Jan-2026 | MYR | EQUITY GREATER CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 10 | UNITED INTELLIGENCE SERIES - GREATER CHINA FUND SGD HEDGED ACC | 29-Jan-2026 | SGD | EQUITY GREATER CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 11 | UNITED-I ONE INCOME FUND MYR A | 23-Dec-2025 | MYR | BOND MYR | BOND | YES | NO | UTF - WHOLESALE |
| 12 | UNITED-I ONE INCOME FUND MYR B | 23-Dec-2025 | MYR | BOND MYR | BOND | YES | NO | UTF - WHOLESALE |
| 13 | UNITED-I ONE INCOME FUND MYR C | 23-Dec-2025 | MYR | BOND MYR | BOND | YES | NO | UTF - WHOLESALE |
| 14 | UNITED-I CLOSED-END SERIES - TACTICAL SUKUK FUND | 17-Dec-2025 | MYR | BOND MYR | BOND | YES | NO | UTF - WHOLESALE |
| 15 | UNITED GLOBAL PREMIUM OPPORTUNITY FUND AUD HEDGED DIST | 11-Nov-2025 | AUD | EQUITY GLOBAL INCOME | EQUITY | NO | NO | UTF - WHOLESALE |
| 16 | UNITED GLOBAL PREMIUM OPPORTUNITY FUND AUD HEDGED Y DIST | 11-Nov-2025 | AUD | EQUITY GLOBAL INCOME | EQUITY | NO | NO | UTF - WHOLESALE |
| 17 | UNITED GLOBAL PREMIUM OPPORTUNITY FUND GBP HEDGED DIST | 11-Nov-2025 | GBP | EQUITY GLOBAL INCOME | EQUITY | NO | NO | UTF - WHOLESALE |
| 18 | UNITED GLOBAL PREMIUM OPPORTUNITY FUND GBP HEDGED Y DIST | 11-Nov-2025 | GBP | EQUITY GLOBAL INCOME | EQUITY | NO | NO | UTF - WHOLESALE |
| 19 | UNITED GLOBAL PREMIUM OPPORTUNITY FUND MYR HEDGED DIST | 11-Nov-2025 | MYR | EQUITY GLOBAL INCOME | EQUITY | NO | NO | UTF - WHOLESALE |
| 20 | UNITED GLOBAL PREMIUM OPPORTUNITY FUND MYR HEDGED Y DIST | 11-Nov-2025 | MYR | EQUITY GLOBAL INCOME | EQUITY | NO | NO | UTF - WHOLESALE |
| 21 | UNITED GLOBAL PREMIUM OPPORTUNITY FUND SGD HEDGED DIST | 11-Nov-2025 | SGD | EQUITY GLOBAL INCOME | EQUITY | NO | NO | UTF - WHOLESALE |
| 22 | UNITED GLOBAL PREMIUM OPPORTUNITY FUND SGD HEDGED Y DIST | 11-Nov-2025 | SGD | EQUITY GLOBAL INCOME | EQUITY | NO | NO | UTF - WHOLESALE |
| 23 | UNITED GLOBAL PREMIUM OPPORTUNITY FUND MYR DIST | 11-Nov-2025 | MYR | EQUITY GLOBAL INCOME | EQUITY | NO | NO | UTF - WHOLESALE |
| 24 | UNITED GLOBAL PREMIUM OPPORTUNITY FUND MYR Y DIST | 11-Nov-2025 | MYR | EQUITY GLOBAL INCOME | EQUITY | NO | NO | UTF - WHOLESALE |
| 25 | UNITED GLOBAL PREMIUM OPPORTUNITY FUND USD DIST | 11-Nov-2025 | USD | EQUITY GLOBAL INCOME | EQUITY | NO | NO | UTF - WHOLESALE |
| 26 | UNITED GLOBAL PREMIUM OPPORTUNITY FUND USD Y DIST | 11-Nov-2025 | USD | EQUITY GLOBAL INCOME | EQUITY | NO | NO | UTF - WHOLESALE |
| 27 | UNITED-I MALAYSIA EQUITY MYR A ACC | 09-May-2025 | MYR | EQUITY MALAYSIA | EQUITY | YES | NO | UTF - RETAIL |
| 28 | UNITED-I MALAYSIA EQUITY MYR A DIST | 09-May-2025 | MYR | EQUITY MALAYSIA | EQUITY | YES | NO | UTF - RETAIL |
| 29 | UNITED-I MALAYSIA EQUITY MYR B ACC | 09-May-2025 | MYR | EQUITY MALAYSIA | EQUITY | YES | NO | UTF - RETAIL |
| 30 | UNITED-I MALAYSIA EQUITY MYR B DIST | 09-May-2025 | MYR | EQUITY MALAYSIA | EQUITY | YES | NO | UTF - RETAIL |
| 31 | UNITED-I MALAYSIA EQUITY MYR C ACC | 09-May-2025 | MYR | EQUITY MALAYSIA | EQUITY | YES | NO | UTF - RETAIL |
| 32 | UNITED-I MALAYSIA EQUITY MYR C DIST | 09-May-2025 | MYR | EQUITY MALAYSIA | EQUITY | YES | NO | UTF - RETAIL |
| 33 | UNITED-I MALAYSIA DISCOVERY MYR A ACC | 09-May-2025 | MYR | EQUITY MALAYSIA SM&MID CAP | EQUITY | YES | NO | UTF - RETAIL |
| 34 | UNITED-I MALAYSIA DISCOVERY MYR A DIST | 09-May-2025 | MYR | EQUITY MALAYSIA SM&MID CAP | EQUITY | YES | NO | UTF - RETAIL |
| 35 | UNITED-I MALAYSIA DISCOVERY MYR B ACC | 09-May-2025 | MYR | EQUITY MALAYSIA SM&MID CAP | EQUITY | YES | NO | UTF - RETAIL |
| 36 | UNITED-I MALAYSIA DISCOVERY MYR B DIST | 09-May-2025 | MYR | EQUITY MALAYSIA SM&MID CAP | EQUITY | YES | NO | UTF - RETAIL |
| 37 | UNITED-I MALAYSIA DISCOVERY MYR C ACC | 09-May-2025 | MYR | EQUITY MALAYSIA SM&MID CAP | EQUITY | YES | NO | UTF - RETAIL |
| 38 | UNITED-I MALAYSIA DISCOVERY MYR C DIST | 09-May-2025 | MYR | EQUITY MALAYSIA SM&MID CAP | EQUITY | YES | NO | UTF - RETAIL |
| 39 | UNITED MONEY MARKET - KR | 18-Feb-2025 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - RETAIL |
| 40 | UNITED MONEY MARKET - KC | 18-Feb-2025 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - RETAIL |
| 41 | UNITED INTELLIGENCE SERIES - ASIA EQUITY SGD HEDGED ACC | 14-Feb-2025 | SGD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 42 | UNITED INTELLIGENCE SERIES - ASIA EQUITY MYR ACC | 14-Feb-2025 | MYR | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 43 | UNITED INTELLIGENCE SERIES - ASIA EQUITY AUD HEDGED ACC | 14-Feb-2025 | AUD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 44 | UNITED INTELLIGENCE SERIES - ASIA EQUITY MYR DIST | 14-Feb-2025 | MYR | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 45 | UNITED INTELLIGENCE SERIES - ASIA EQUITY MYR HEDGED ACC | 14-Feb-2025 | MYR | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 46 | UNITED INTELLIGENCE SERIES - ASIA EQUITY AUD HEDGED DIST | 14-Feb-2025 | AUD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 47 | UNITED INTELLIGENCE SERIES - ASIA EQUITY MYR HEDGED DIST | 14-Feb-2025 | MYR | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 48 | UNITED INTELLIGENCE SERIES - ASIA EQUITY GBP HEDGED DIST | 14-Feb-2025 | GBP | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 49 | UNITED INTELLIGENCE SERIES - ASIA EQUITY GBP HEDGED ACC | 14-Feb-2025 | GBP | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 50 | UNITED INTELLIGENCE SERIES - ASIA EQUITY USD ACC | 14-Feb-2025 | USD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 51 | UNITED INTELLIGENCE SERIES - ASIA EQUITY USD DIST | 14-Feb-2025 | USD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 52 | UNITED INTELLIGENCE SERIES - ASIA EQUITY SGD HEDGED DIST | 14-Feb-2025 | SGD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 53 | UNITED-I CONSERVATIVE INCOME - MYR - R | 01-Nov-2024 | MYR | BOND MYR | BOND | YES | NO | UTF - RETAIL |
| 54 | UNITED USD CASH - R | 01-Jul-2024 | USD | MONEY MARKET USD | MONEY MARKET | NO | NO | UTF - RETAIL |
| 55 | UNITED BHARAT FIXED INCOME AUDH ACC | 01-Apr-2024 | AUD | BOND ASIA PACIFIC | BOND | NO | NO | UTF - WHOLESALE |
| 56 | UNITED BHARAT FIXED INCOME MYRH DIST | 01-Apr-2024 | MYR | BOND ASIA PACIFIC | BOND | NO | NO | UTF - WHOLESALE |
| 57 | UNITED BHARAT FIXED INCOME AUDH DIST | 01-Apr-2024 | AUD | BOND ASIA PACIFIC | BOND | NO | NO | UTF - WHOLESALE |
| 58 | UNITED BHARAT FIXED INCOME GBPH ACC | 01-Apr-2024 | GBP | BOND ASIA PACIFIC | BOND | NO | NO | UTF - WHOLESALE |
| 59 | UNITED BHARAT FIXED INCOME GBPH DIST | 01-Apr-2024 | GBP | BOND ASIA PACIFIC | BOND | NO | NO | UTF - WHOLESALE |
| 60 | UNITED BHARAT FIXED INCOME MYRH ACC | 01-Apr-2024 | MYR | BOND ASIA PACIFIC | BOND | NO | NO | UTF - WHOLESALE |
| 61 | UNITED BHARAT FIXED INCOME SGDH ACC | 01-Apr-2024 | SGD | BOND ASIA PACIFIC | BOND | NO | NO | UTF - WHOLESALE |
| 62 | UNITED BHARAT FIXED INCOME SGDH DIST | 01-Apr-2024 | SGD | BOND ASIA PACIFIC | BOND | NO | NO | UTF - WHOLESALE |
| 63 | UNITED BHARAT FIXED INCOME MYR ACC | 01-Apr-2024 | MYR | BOND ASIA PACIFIC | BOND | NO | NO | UTF - WHOLESALE |
| 64 | UNITED BHARAT FIXED INCOME MYR DIST | 01-Apr-2024 | MYR | BOND ASIA PACIFIC | BOND | NO | NO | UTF - WHOLESALE |
| 65 | UNITED BHARAT FIXED INCOME USD ACC | 01-Apr-2024 | USD | BOND ASIA PACIFIC | BOND | NO | NO | UTF - WHOLESALE |
| 66 | UNITED BHARAT FIXED INCOME USD DIST | 01-Apr-2024 | USD | BOND ASIA PACIFIC | BOND | NO | NO | UTF - WHOLESALE |
| 67 | UNITED-I ESG SERIES - HIGH QUALITY SUKUK - MYR Q | 22-Feb-2024 | MYR | BOND MYR | BOND | YES | NO | UTF - RETAIL |
| 68 | UNITED-I ESG SERIES - HIGH QUALITY SUKUK - MYR M | 22-Feb-2024 | MYR | BOND MYR | BOND | YES | NO | UTF - RETAIL |
| 69 | UNITED GLOBAL TRANSFORMATION AUD HEDGED | 21-Feb-2024 | AUD | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - RETAIL |
| 70 | UNITED GLOBAL TRANSFORMATION GBP HEDGED | 21-Feb-2024 | GBP | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - RETAIL |
| 71 | UNITED GLOBAL TRANSFORMATION MYR | 21-Feb-2024 | MYR | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - RETAIL |
| 72 | UNITED GLOBAL TRANSFORMATION USD | 21-Feb-2024 | USD | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - RETAIL |
| 73 | UNITED GLOBAL TRANSFORMATION MYR HEDGED | 21-Feb-2024 | MYR | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - RETAIL |
| 74 | UNITED GLOBAL TRANSFORMATION RMB HEDGED | 21-Feb-2024 | CNY | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - RETAIL |
| 75 | UNITED GLOBAL TRANSFORMATION SGD HEDGED | 21-Feb-2024 | SGD | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - RETAIL |
| 76 | UNITED ISLAMIC CASH MANAGEMENT - B | 16-Nov-2023 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - RETAIL |
| 77 | UNITED CLOSED-END SERIES – STRATEGIC RECOVERY 3 | 20-Jul-2023 | MYR | UNCLASSIFIED | GUARANTEED/PROTECTED | NO | NO | UTF - WHOLESALE |
| 78 | UNITED VIETNAM EQUITIES SGD HEDGED | 22-May-2023 | SGD | EQUITY VIETNAM | EQUITY | NO | NO | UTF - RETAIL |
| 79 | UNITED VIETNAM EQUITIES USD | 22-May-2023 | USD | EQUITY VIETNAM | EQUITY | NO | NO | UTF - RETAIL |
| 80 | UNITED VIETNAM EQUITIES MYR HEDGED | 22-May-2023 | MYR | EQUITY VIETNAM | EQUITY | NO | NO | UTF - RETAIL |
| 81 | UNITED VIETNAM EQUITIES AUD HEDGED | 22-May-2023 | AUD | EQUITY VIETNAM | EQUITY | NO | NO | UTF - RETAIL |
| 82 | UNITED VIETNAM EQUITIES GBP HEDGED | 22-May-2023 | GBP | EQUITY VIETNAM | EQUITY | NO | NO | UTF - RETAIL |
| 83 | UNITED VIETNAM EQUITIES RMB HEDGED | 22-May-2023 | CNY | EQUITY VIETNAM | EQUITY | NO | NO | UTF - RETAIL |
| 84 | UNITED CLOSED-END SERIES - STRATEGIC RECOVERY 2 | 22-Mar-2023 | MYR | GUARANTEED/PROTECTED | NO | NO | UTF - WHOLESALE | |
| 85 | UNITED CLOSED-END SERIES - STRATEGIC RECOVERY | 17-Feb-2023 | MYR | GUARANTEED/PROTECTED | NO | NO | UTF - WHOLESALE | |
| 86 | UNITED ESG SERIES - EAFE PLUS - GBP HEDGED | 18-Feb-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 87 | UNITED ESG SERIES - EAFE PLUS - MYR HEDGED | 18-Feb-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 88 | UNITED ESG SERIES - EAFE PLUS - RMB HEDGED | 18-Feb-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 89 | UNITED ESG SERIES - EAFE PLUS - SGD HEDGED | 18-Feb-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 90 | UNITED ESG SERIES - EAFE PLUS - USD | 18-Feb-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 91 | UNITED ESG SERIES - EAFE PLUS - AUD HEDGED | 18-Feb-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 92 | UNITED CIO GROWTH MY - MYR HEDGED | 18-Feb-2022 | MYR | MIXED ASSET USD AGGRESSIVE | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 93 | UNITED CIO GROWTH MY - AUD HEDGED | 18-Feb-2022 | AUD | MIXED ASSET USD AGGRESSIVE | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 94 | UNITED CIO GROWTH MY - SGD HEDGED | 18-Feb-2022 | SGD | MIXED ASSET USD AGGRESSIVE | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 95 | UNITED CIO GROWTH MY - USD | 18-Feb-2022 | USD | MIXED ASSET USD AGGRESSIVE | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 96 | UNITED CIO INCOME MY - USD | 18-Feb-2022 | USD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 97 | UNITED CIO INCOME MY - SGD HEDGED | 18-Feb-2022 | SGD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 98 | UNITED CIO INCOME MY - AUD HEDGED | 18-Feb-2022 | AUD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 99 | UNITED CIO INCOME MY - MYR HEDGED | 18-Feb-2022 | MYR | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 100 | UNITED MONEY MARKET - R | 20-Dec-2021 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - RETAIL |
| 101 | UNITED ISLAMIC CASH MANAGEMENT - R | 20-Dec-2021 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - RETAIL |
| 102 | UNITED ISLAMIC CASH MANAGEMENT - C | 20-Dec-2021 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - RETAIL |
| 103 | UNITED MONEY MARKET - C | 20-Dec-2021 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - RETAIL |
| 104 | UNITED SUSTAINABLE SERIES - GLOBAL CREDITS - USD | 03-Nov-2021 | USD | BOND GLOBAL USD | BOND | NO | NO | UTF - WHOLESALE |
| 105 | UNITED SUSTAINABLE SERIES - GLOBAL CREDITS - AUD HEDGED | 03-Nov-2021 | USD | BOND GLOBAL USD | BOND | NO | NO | UTF - WHOLESALE |
| 106 | UNITED SUSTAINABLE SERIES - GLOBAL CREDITS - GBP HEDGED | 03-Nov-2021 | USD | BOND GLOBAL USD | BOND | NO | NO | UTF - WHOLESALE |
| 107 | UNITED SUSTAINABLE SERIES - GLOBAL CREDITS - MYR HEDGED | 03-Nov-2021 | USD | BOND GLOBAL USD | BOND | NO | NO | UTF - WHOLESALE |
| 108 | UNITED SUSTAINABLE SERIES - GLOBAL CREDITS - RMB HEDGED | 03-Nov-2021 | USD | BOND GLOBAL USD | BOND | NO | NO | UTF - WHOLESALE |
| 109 | UNITED SUSTAINABLE SERIES - GLOBAL CREDITS - SGD HEDGED | 03-Nov-2021 | USD | BOND GLOBAL USD | BOND | NO | NO | UTF - WHOLESALE |
| 110 | UNITED INCOME PLUS - USD HEDGED | 18-Oct-2021 | USD | MIXED ASSET MYR CONSERVATIVE | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 111 | UNITED INCOME PLUS - SGD HEDGED | 18-Oct-2021 | SGD | MIXED ASSET MYR CONSERVATIVE | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 112 | UNITED INCOME PLUS - AUD HEDGED | 18-Oct-2021 | AUD | MIXED ASSET MYR CONSERVATIVE | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 113 | UNITED INCOME PLUS - RMB HEDGED | 18-Oct-2021 | CNY | MIXED ASSET MYR CONSERVATIVE | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 114 | UNITED UWEALTH POP - MYR | 25-Mar-2021 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 115 | UNITED-I ASIA ESG INCOME - AUD | 18-Jan-2021 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 116 | UNITED-I ASIA ESG INCOME - MYR | 18-Jan-2021 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 117 | UNITED-I ASIA ESG INCOME - USD | 18-Jan-2021 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 118 | UNITED GREAT DRAGON - MYR HEDGED | 08-Jan-2021 | MYR | EQUITY CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 119 | UNITED GREAT DRAGON - RMB HEDGED | 08-Jan-2021 | CNY | EQUITY CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 120 | UNITED GREAT DRAGON - USD | 08-Jan-2021 | USD | EQUITY CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 121 | UNITED-I CONSERVATIVE INCOME - MYR - I | 03-Mar-2020 | MYR | BOND MYR | BOND | YES | NO | UTF - RETAIL |
| 122 | UNITED GLOBAL INCOME ALLOCATOR - AUD | 08-Jan-2020 | USD | BOND GLOBAL | BOND | NO | NO | UTF - RETAIL |
| 123 | UNITED GLOBAL INCOME ALLOCATOR - USD | 08-Jan-2020 | USD | BOND GLOBAL | BOND | NO | NO | UTF - RETAIL |
| 124 | UNITED GLOBAL INCOME ALLOCATOR - SGD | 08-Jan-2020 | USD | BOND GLOBAL | BOND | NO | NO | UTF - RETAIL |
| 125 | UNITED GLOBAL INCOME ALLOCATOR - MYR | 08-Jan-2020 | USD | BOND GLOBAL | BOND | NO | NO | UTF - RETAIL |
| 126 | UNITED GLOBAL INCOME ALLOCATOR – MYR - HEDGED | 08-Jan-2020 | USD | BOND GLOBAL | BOND | NO | NO | UTF - RETAIL |
| 127 | UNITED-I ESG SERIES - HIGH QUALITY SUKUK - MYR | 10-Sep-2019 | MYR | BOND MYR | BOND | YES | NO | UTF - RETAIL |
| 128 | UNITED-I ESG SERIES - HIGH QUALITY SUKUK – SGD - HEDGED | 10-Sep-2019 | SGD | BOND MYR | BOND | YES | NO | UTF - RETAIL |
| 129 | UNITED GLOBAL HEALTHCARE - A SGD ACC (HEDGED) | 06-Aug-2019 | SGD | EQUITY SECTOR HEALTHCARE | EQUITY | NO | NO | UTF - RETAIL |
| 130 | UNITED GLOBAL HEALTHCARE - A MYR ACC | 06-Aug-2019 | MYR | EQUITY SECTOR HEALTHCARE | EQUITY | NO | NO | UTF - RETAIL |
| 131 | UNITED GLOBAL HEALTHCARE - A USD ACC | 06-Aug-2019 | USD | EQUITY SECTOR HEALTHCARE | EQUITY | NO | NO | UTF - RETAIL |
| 132 | UNITED GLOBAL HEALTHCARE - A MYR ACC (HEDGED) | 06-Aug-2019 | MYR | EQUITY SECTOR HEALTHCARE | EQUITY | NO | NO | UTF - RETAIL |
| 133 | UNITED MALAYSIA - MYR A | 26-Jun-2019 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 134 | UNITED MALAYSIA - MYR B | 26-Jun-2019 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 135 | UNITED ESG SERIES – CONSERVATIVE BOND - MYR | 28-Mar-2019 | MYR | BOND MYR | BOND | NO | NO | UTF - RETAIL |
| 136 | UNITED ESG SERIES – CONSERVATIVE BOND – EUR - HEDGED | 28-Mar-2019 | EUR | BOND MYR | BOND | NO | NO | UTF - RETAIL |
| 137 | UNITED ESG SERIES – CONSERVATIVE BOND – RMB - HEDGED | 28-Mar-2019 | CNY | BOND MYR | BOND | NO | NO | UTF - RETAIL |
| 138 | UNITED ESG SERIES – CONSERVATIVE BOND – SGD - HEDGED | 28-Mar-2019 | SGD | BOND MYR | BOND | NO | NO | UTF - RETAIL |
| 139 | UNITED ESG SERIES – CONSERVATIVE BOND – USD - HEDGED | 28-Mar-2019 | USD | BOND MYR | BOND | NO | NO | UTF - RETAIL |
| 140 | UNITED ESG SERIES – CONSERVATIVE BOND – GBP - HEDGED | 28-Mar-2019 | GBP | BOND MYR | BOND | NO | NO | UTF - RETAIL |
| 141 | UNITED-I GLOBAL BALANCED - USD | 11-Mar-2019 | USD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 142 | UNITED-I GLOBAL BALANCED – AUD - HEDGED | 11-Mar-2019 | AUD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 143 | UNITED-I GLOBAL BALANCED – GBP - HEDGED | 11-Mar-2019 | GBP | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 144 | UNITED-I GLOBAL BALANCED - MYR | 11-Mar-2019 | MYR | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 145 | UNITED-I GLOBAL BALANCED – MYR - HEDGED | 11-Mar-2019 | MYR | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 146 | UNITED-I GLOBAL BALANCED – RMB - HEDGED | 11-Mar-2019 | CNY | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 147 | UNITED-I GLOBAL BALANCED – SGD - HEDGED | 11-Mar-2019 | SGD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 148 | UNITED INCOME OPPORTUNITY | 03-Jan-2019 | MYR | OTHERS 1 | NO | NO | UTF - RETAIL | |
| 149 | UNITED GLOBAL EMERGING MARKETS OPPORTUNITY – MYR - HEDGED | 27-Aug-2018 | MYR | EQUITY EMERGING MKTS GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 150 | UNITED GLOBAL EMERGING MARKETS OPPORTUNITY – RMB - HEDGED | 27-Aug-2018 | CNY | EQUITY EMERGING MKTS GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 151 | UNITED GLOBAL EMERGING MARKETS OPPORTUNITY – SGD - HEDGED | 27-Aug-2018 | SGD | EQUITY EMERGING MKTS GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 152 | UNITED USD CASH - C | 27-Aug-2018 | USD | MONEY MARKET USD | MONEY MARKET | NO | NO | UTF - RETAIL |
| 153 | UNITED GLOBAL EMERGING MARKETS OPPORTUNITY - USD | 27-Aug-2018 | USD | EQUITY EMERGING MKTS GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 154 | UNITED GLOBAL EMERGING MARKETS OPPORTUNITY – AUD - HEDGED | 27-Aug-2018 | AUD | EQUITY EMERGING MKTS GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 155 | UNITED GLOBAL EMERGING MARKETS OPPORTUNITY – GBP - HEDGED | 27-Aug-2018 | GBP | EQUITY EMERGING MKTS GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
