BOS WEALTH MANAGEMENT MALAYSIA BERHAD
09-02 LEVEL 9, IMAZIUM NO. 8 JALAN SS 21/37 DAMANSARA UPTOWN, PETALING JAYA 47400 PETALING JAYA SELANGOR
199501006861
01 Jan 1996
377123000
CONTACTUS@BOSWM.COM
HTTPS://BOSWM.COM.MY/
FUND DETAILS
| No | Fund Name | Launch Date | Currency | Fund Type | Fund Category | Shariah Compliant | EPF-MIS | Scheme Structure |
|---|---|---|---|---|---|---|---|---|
| 1 | BOSWM SINGAPORE BALANCED - II MYR | 20-Jan-2026 | MYR | MIXED ASSET SGD BALANCED | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 2 | BOSWM SINGAPORE BALANCED - I MYR | 20-Jan-2026 | MYR | MIXED ASSET SGD BALANCED | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 3 | BOSWM GLOBAL OPTIMAL INCOME - MYR HEDGED | 15-Jul-2024 | EUR | MIXED ASSET OTHER CONSERVATIVE | BOND | NO | NO | UTF - WHOLESALE |
| 4 | BOSWM GLOBAL OPTIMAL INCOME -INS MYR HEDGED | 15-Jul-2024 | EUR | MIXED ASSET OTHER CONSERVATIVE | BOND | NO | NO | UTF - WHOLESALE |
| 5 | BOSWM GLOBAL OPTIMAL INCOME - USD | 15-Jul-2024 | EUR | MIXED ASSET OTHER CONSERVATIVE | BOND | NO | NO | UTF - WHOLESALE |
| 6 | BOSWM GLOBAL OPTIMAL INCOME - SGD | 15-Jul-2024 | EUR | MIXED ASSET OTHER CONSERVATIVE | BOND | NO | NO | UTF - WHOLESALE |
| 7 | BOSWM GLOBAL OPTIMAL INCOME - AUD | 15-Jul-2024 | EUR | MIXED ASSET OTHER CONSERVATIVE | BOND | NO | NO | UTF - WHOLESALE |
| 8 | BOSWM GLOBAL OPTIMAL INCOME - INS MYR | 15-Jul-2024 | EUR | MIXED ASSET OTHER CONSERVATIVE | BOND | NO | NO | UTF - WHOLESALE |
| 9 | BOSWM GLOBAL OPTIMAL INCOME - MYR | 15-Jul-2024 | EUR | MIXED ASSET OTHER CONSERVATIVE | BOND | NO | NO | UTF - WHOLESALE |
| 10 | BOSWM CORE EM INVESTMENT GRADE BOND - MYR I BOS | 30-Dec-2021 | USD | BOND EMERGING MKTS GLOBAL LC | BOND | NO | NO | UTF - WHOLESALE |
| 11 | BOSWM CORE EM INVESTMENT GRADE BOND - MYR-HEDGED BOS | 30-Dec-2021 | USD | BOND EMERGING MKTS GLOBAL LC | BOND | NO | NO | UTF - WHOLESALE |
| 12 | BOSWM CORE DM INVESTMENT GRADE BOND - MYR BOS | 30-Dec-2021 | USD | BOND GLOBAL USD | BOND | NO | NO | UTF - WHOLESALE |
| 13 | BOSWM CORE DM INVESTMENT GRADE BOND - MYR I BOS | 30-Dec-2021 | USD | BOND GLOBAL USD | BOND | NO | NO | UTF - WHOLESALE |
| 14 | BOSWM CORE US EQUITIES - MYR I BOS | 30-Dec-2021 | USD | EQUITY US | EQUITY | NO | NO | UTF - WHOLESALE |
| 15 | BOSWM CORE US EQUITIES - MYR-HEDGED BOS | 30-Dec-2021 | USD | EQUITY US | EQUITY | NO | NO | UTF - WHOLESALE |
| 16 | BOSWM CORE DM INVESTMENT GRADE BOND - MYR-HEDGED BOS | 30-Dec-2021 | USD | BOND GLOBAL USD | BOND | NO | NO | UTF - WHOLESALE |
| 17 | BOSWM CORE ASIA EQUITIES - MYR BOS | 30-Dec-2021 | USD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - WHOLESALE |
| 18 | BOSWM CORE US EQUITIES - MYR BOS | 30-Dec-2021 | USD | EQUITY US | EQUITY | NO | NO | UTF - WHOLESALE |
| 19 | BOSWM CORE ASIA EQUITIES - MYR I BOS | 30-Dec-2021 | USD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - WHOLESALE |
| 20 | BOSWM CORE ASIA EQUITIES - MYR-HEDGED BOS | 30-Dec-2021 | USD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - WHOLESALE |
| 21 | BOSWM CORE HIGH YIELD BOND - MYR BOS | 30-Dec-2021 | USD | BOND GLOBAL HIGH YIELD | BOND | NO | NO | UTF - WHOLESALE |
| 22 | BOSWM CORE EUROPEAN EQUITIES - MYR BOS | 30-Dec-2021 | USD | EQUITY EUROPE | EQUITY | NO | NO | UTF - WHOLESALE |
| 23 | BOSWM CORE HIGH YIELD BOND - MYR I BOS | 30-Dec-2021 | USD | BOND GLOBAL HIGH YIELD | BOND | NO | NO | UTF - WHOLESALE |
| 24 | BOSWM CORE EUROPEAN EQUITIES - MYR I BOS | 30-Dec-2021 | USD | EQUITY EUROPE | EQUITY | NO | NO | UTF - WHOLESALE |
| 25 | BOSWM CORE HIGH YIELD BOND - MYR-HEDGED BOS | 30-Dec-2021 | USD | BOND GLOBAL HIGH YIELD | BOND | NO | NO | UTF - WHOLESALE |
| 26 | BOSWM CORE EUROPEAN EQUITIES - MYR-HEDGED BOS | 30-Dec-2021 | USD | EQUITY EUROPE | EQUITY | NO | NO | UTF - WHOLESALE |
| 27 | BOSWM CORE EM INVESTMENT GRADE BOND - MYR BOS | 30-Dec-2021 | USD | BOND EMERGING MKTS GLOBAL LC | BOND | NO | NO | UTF - WHOLESALE |
| 28 | BOSWM CORE DEFENSIVE - PP USD | 16-Dec-2021 | USD | MIXED ASSET OTHER CONSERVATIVE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 29 | BOSWM CORE GROWTH - PP MYR NON-HEDGED | 16-Dec-2021 | MYR | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 30 | BOSWM CORE BALANCED - PP USD | 16-Dec-2021 | USD | MIXED ASSET USD BAL-GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 31 | BOSWM CORE GROWTH - PP USD | 16-Dec-2021 | USD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 32 | BOSWM ISLAMIC DEPOSIT - B | 15-Dec-2021 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - RETAIL |
| 33 | BOSWM CASH - B | 15-Dec-2021 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | YES | UTF - RETAIL |
| 34 | BOSWM DYNAMIC ISLAMIC INCOME - BOS MYR | 01-Jun-2021 | MYR | BOND MYR | BOND | YES | NO | UTF - WHOLESALE |
| 35 | BOSWM CORE DEFENSIVE - MYR-HEDGED BOS | 30-Apr-2020 | USD | MIXED ASSET OTHER CONSERVATIVE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 36 | BOSWM CORE DEFENSIVE - USD BOS | 30-Apr-2020 | USD | MIXED ASSET OTHER CONSERVATIVE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 37 | BOSWM CORE BALANCED - USD BOS | 30-Apr-2020 | USD | MIXED ASSET USD BAL-GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 38 | BOSWM CORE GROWTH - MYR-HEDGED BOS | 30-Apr-2020 | USD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 39 | BOSWM CORE GROWTH - USD BOS | 30-Apr-2020 | USD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 40 | BOSWM CORE BALANCED - MYR-HEDGED BOS | 30-Apr-2020 | USD | MIXED ASSET USD BAL-GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 41 | BOSWM DYNAMIC INCOME - CLASS BOS MYR | 02-Oct-2019 | MYR | BOND MYR | BOND | NO | NO | UTF - RETAIL |
| 42 | BOSWM ASIAN INCOME - CLASS MYR BOS | 12-Sep-2019 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 43 | BOSWM EMERGING MARKET BOND - CLASS MYR BOS | 12-Sep-2019 | MYR | BOND EMERGING MKTS GLOBAL HC | BOND | NO | NO | UTF - WHOLESALE |
| 44 | BOSWM EMERGING MARKET BOND - CLASS USD BOS | 12-Sep-2019 | USD | BOND EMERGING MKTS GLOBAL HC | BOND | NO | NO | UTF - WHOLESALE |
| 45 | BOSWM ASIAN INCOME - CLASS USD BOS | 12-Sep-2019 | USD | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 46 | PACIFIC PAN EUROPEAN EQUITY DIVIDEND MYR - HEDGE | 20-Aug-2019 | EUR | EQUITY EUROPE | EQUITY | NO | NO | UTF - RETAIL |
| 47 | PACIFIC GLOBAL DISRUPTIVE INNOVATION CLASS MYR - HEDGE | 22-Apr-2019 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 48 | BOSWM ISLAMIC DEPOSIT - A | 28-Feb-2018 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - RETAIL |
| 49 | PACIFIC OCBC CASH | 19-Apr-2017 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - WHOLESALE |
| 50 | PACIFIC DYNAMIC GLOBAL ISLAMIC | 28-Mar-2017 | MYR | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 51 | BOSWM ASIAN INCOME - CLASS MYR | 12-Jan-2017 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 52 | PACIFIC CASH DEPOSIT | 30-Aug-2016 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - WHOLESALE |
| 53 | PACIFIC REAL OPPORTUNITIES ABSOLUTE RETURN | 21-Apr-2016 | MYR | ABSOLUTE RETURN | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 54 | BOSWM EMERGING MARKET BOND - CLASS MYR | 26-Jan-2016 | MYR | BOND EMERGING MKTS GLOBAL HC | BOND | NO | NO | UTF - WHOLESALE |
| 55 | PACIFIC ISLAMIC CASH | 13-Jan-2016 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 56 | PACIFIC DANA IMBANG | 02-Jun-2014 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 57 | PACIFIC DYNAMIC ASIAPAC | 29-Jul-2013 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 58 | PACIFIC ELITE GLOBAL DIVIDEND | 05-Jan-2012 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 59 | PACIFIC ELITE CHINA GROWTH | 02-Sep-2010 | MYR | EQUITY GREATER CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 60 | PACIFIC ELITE EMERGING MARKETS | 13-Aug-2010 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 61 | PACIFIC ELITE GLOBAL STRATEGIC | 13-Aug-2010 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 62 | PACIFIC ELITE ASIA DIVIDEND | 13-Aug-2010 | MYR | EQUITY ASIA PACIFIC | EQUITY | NO | NO | UTF - RETAIL |
| 63 | PACIFIC GLOBAL AGRICULTURE, INFRASTRUCTURE AND RESOURCES | 12-Apr-2010 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 64 | PACIFIC ELITE DIVIDEND | 05-Feb-2010 | MYR | EQUITY MALAYSIA | EQUITY | NO | NO | UTF - RETAIL |
| 65 | PACIFIC ELIT ISLAMIC ASIAPAC BALANCED | 05-Feb-2010 | MYR | MIXED ASSET MYR BAL - GLOBAL | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 66 | PACIFIC ELIT DANA AMAN | 05-Feb-2010 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 67 | PACIFIC ELIT DANA DIVIDEN | 05-Feb-2010 | MYR | EQUITY GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 68 | PACIFIC SELECT BOND | 28-Jul-2009 | MYR | BOND MYR | BOND | NO | NO | UTF - WHOLESALE |
| 69 | PACIFIC FOCUS CHINA | 19-May-2009 | MYR | EQUITY GREATER CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 70 | PACIFIC DYNAMIC TRADER | 12-Mar-2008 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 71 | PACIFIC ADVANTAGE GDP MOMENTUM | 03-Sep-2007 | MYR | MIXED ASSET MYR BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 72 | PACIFIC DANA DIVIDEN | 26-Jul-2007 | MYR | EQUITY GLOBAL INCOME | EQUITY | YES | NO | UTF - RETAIL |
| 73 | PACIFIC ASIAPAC INCOME | 28-Nov-2006 | MYR | MIXED ASSET MYR BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 74 | PACIFIC GLOBAL STARS | 20-Jul-2006 | MYR | EQUITY GLOBAL | EQUITY | NO | YES | UTF - RETAIL |
| 75 | PACIFIC ASIA BRANDS | 20-Jan-2006 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 76 | BOSWM CASH - A | 07-Oct-2005 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | YES | UTF - RETAIL |
| 77 | PACIFIC FOCUS18 | 16-Jun-2005 | MYR | EQUITY MALAYSIA | EQUITY | NO | NO | UTF - RETAIL |
| 78 | PACIFIC DIVIDEND | 18-Nov-2003 | MYR | EQUITY MALAYSIA INCOME | EQUITY | NO | NO | UTF - RETAIL |
| 79 | PACIFIC SELECT BALANCE | 11-Aug-2003 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 80 | PACIFIC SELECT INCOME | 11-Aug-2003 | MYR | MIXED ASSET MYR CONSERVATIVE | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 81 | PACIFIC DANA MURNI | 25-Mar-2003 | MYR | BOND MYR | BOND | YES | NO | UTF - RETAIL |
| 82 | PACIFIC INCOME | 18-Aug-2000 | MYR | MIXED ASSET MYR CONSERVATIVE | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 83 | PACIFIC RECOVERY | 15-Apr-1999 | MYR | EQUITY MALAYSIA | EQUITY | NO | YES | UTF - RETAIL |
| 84 | PACIFIC MILLENNIUM | 15-Apr-1999 | MYR | EQUITY MALAYSIA | EQUITY | NO | YES | UTF - RETAIL |
| 85 | PACIFIC DANA AMAN | 16-Apr-1998 | MYR | EQUITY MALAYSIA | EQUITY | YES | NO | UTF - RETAIL |
| 86 | PACIFIC PEARL | 06-Jan-1997 | MYR | EQUITY MALAYSIA SM&MID CAP | EQUITY | NO | NO | UTF - RETAIL |
| 87 | PACIFIC PREMIER | 10-Aug-1995 | MYR | EQUITY MALAYSIA INCOME | EQUITY | NO | NO | UTF - RETAIL |
