TA INVESTMENT MANAGEMENT BERHAD
23RD FLOOR MENARA TA ONE 22 JALAN P. RAMLEE 50250 KUALA LUMPUR WILAYAH PERSEKUTUAN KUALA LUMPUR
199501011387
01 Jan 1996
320316603
TAINVESTMENT@TA.COM.MY
HTTPS://WWW.TAINVEST.COM.MY/CONTACT/
FUND DETAILS
| No | Fund Name | Launch Date | Currency | Fund Type | Fund Category | Shariah Compliant | EPF-MIS | Scheme Structure |
|---|---|---|---|---|---|---|---|---|
| 1 | TA MULTI ASSET INCOME - AUDH | 01-Jul-2026 | AUD | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 2 | TA MULTI ASSET INCOME - SGDH | 01-Jul-2026 | SGD | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 3 | TA MULTI ASSET INCOME - USD | 01-Jul-2026 | USD | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 4 | TA MULTI ASSET INCOME - MYR | 01-Jul-2026 | MYR | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 5 | TA MULTI ASSET INCOME - MYRH | 01-Jul-2026 | MYR | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 6 | TA MULTI ASSET INCOME - A - USD | 01-Jul-2026 | USD | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 7 | TA MULTI ASSET INCOME - A - MYR | 01-Jul-2026 | MYR | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 8 | TA MULTI ASSET INCOME - A - MYRH | 01-Jul-2026 | MYR | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 9 | TA MULTI ASSET INCOME - A - AUDH | 01-Jul-2026 | AUD | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 10 | TA MULTI ASSET INCOME - A - SGDH | 01-Jul-2026 | SGD | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 11 | TA TOTAL RETURN INCOME-I - MYRH S | 28-May-2026 | MYR | MIXED ASSET OTHER BALANCED | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 12 | TA TOTAL RETURN INCOME-I - MYR S | 28-May-2026 | MYR | MIXED ASSET OTHER BALANCED | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 13 | TA SINGAPORE TRUST - USD | 21-May-2026 | USD | EQUITY SINGAPORE | EQUITY | NO | NO | UTF - RETAIL |
| 14 | TA SINGAPORE TRUST - MYR | 21-May-2026 | MYR | EQUITY SINGAPORE | EQUITY | NO | NO | UTF - RETAIL |
| 15 | TA SINGAPORE TRUST - SGD | 21-May-2026 | SGD | EQUITY SINGAPORE | EQUITY | NO | NO | UTF - RETAIL |
| 16 | TA SINGAPORE TRUST - MYRH | 21-May-2026 | MYR | EQUITY SINGAPORE | EQUITY | NO | NO | UTF - RETAIL |
| 17 | TA SINGAPORE TRUST - AUDH | 21-May-2026 | AUD | EQUITY SINGAPORE | EQUITY | NO | NO | UTF - RETAIL |
| 18 | TA SINGAPORE VALUE-UP - AUDH | 18-Mar-2026 | AUD | EQUITY SINGAPORE | EQUITY | NO | NO | UTF - RETAIL |
| 19 | TA SINGAPORE VALUE-UP - MYRH | 18-Mar-2026 | MYR | EQUITY SINGAPORE | EQUITY | NO | NO | UTF - RETAIL |
| 20 | TA SINGAPORE VALUE-UP - SGD | 18-Mar-2026 | SGD | EQUITY SINGAPORE | EQUITY | NO | NO | UTF - RETAIL |
| 21 | TA SINGAPORE VALUE-UP - MYR | 18-Mar-2026 | MYR | EQUITY SINGAPORE | EQUITY | NO | NO | UTF - RETAIL |
| 22 | TA SINGAPORE VALUE-UP - USD | 18-Mar-2026 | USD | EQUITY SINGAPORE | EQUITY | NO | NO | UTF - RETAIL |
| 23 | SIGNATURE CIO ISLAMIC INCOME - USD | 22-Dec-2025 | USD | MIXED ASSET OTHER BALANCED | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 24 | SIGNATURE CIO ISLAMIC INCOME - MYR | 22-Dec-2025 | MYR | MIXED ASSET OTHER BALANCED | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 25 | SIGNATURE CIO ISLAMIC INCOME - AUDH | 22-Dec-2025 | AUD | MIXED ASSET OTHER BALANCED | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 26 | SIGNATURE CIO ISLAMIC INCOME - SGDH | 22-Dec-2025 | SGD | MIXED ASSET OTHER BALANCED | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 27 | SIGNATURE CIO ISLAMIC INCOME - MYRH | 22-Dec-2025 | MYR | MIXED ASSET OTHER BALANCED | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 28 | SIGNATURE CIO ISLAMIC GROWTH - USD | 22-Dec-2025 | USD | MIXED ASSET OTHER BALANCED | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 29 | SIGNATURE CIO ISLAMIC GROWTH - MYR | 22-Dec-2025 | MYR | MIXED ASSET OTHER BALANCED | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 30 | SIGNATURE CIO ISLAMIC GROWTH - AUDH | 22-Dec-2025 | AUD | MIXED ASSET OTHER BALANCED | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 31 | SIGNATURE CIO ISLAMIC GROWTH - SGDH | 22-Dec-2025 | SGD | MIXED ASSET OTHER BALANCED | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 32 | SIGNATURE CIO ISLAMIC GROWTH - MYRH | 22-Dec-2025 | MYR | MIXED ASSET OTHER BALANCED | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 33 | TA GLOBAL ABSOLUTE FOCUS - USD B | 01-Dec-2025 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 34 | TA GLOBAL ABSOLUTE FOCUS - AUD B | 01-Dec-2025 | AUD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 35 | TA GLOBAL ABSOLUTE FOCUS - SGD B | 01-Dec-2025 | SGD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 36 | TA GLOBAL ABSOLUTE FOCUS - MYR B | 01-Dec-2025 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 37 | TA GLOBAL ABSOLUTE FOCUS - MYRH B | 01-Dec-2025 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 38 | TA TOTAL RETURN INCOME-I - MYR I | 17-Sep-2025 | MYR | MIXED ASSET OTHER BALANCED | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 39 | TA TOTAL RETURN INCOME-I - USD I | 17-Sep-2025 | USD | MIXED ASSET OTHER BALANCED | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 40 | TA TOTAL RETURN INCOME-I - AUDH I | 17-Sep-2025 | AUD | MIXED ASSET OTHER BALANCED | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 41 | TA TOTAL RETURN INCOME-I - MYRH I | 17-Sep-2025 | MYR | MIXED ASSET OTHER BALANCED | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 42 | TA TOTAL RETURN INCOME-I - SGDH I | 17-Sep-2025 | SGD | MIXED ASSET OTHER BALANCED | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 43 | TA US BALANCED - USD | 25-Apr-2025 | USD | MIXED ASSET OTHER BALANCED | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 44 | TA US BALANCED - MYR | 25-Apr-2025 | MYR | MIXED ASSET OTHER BALANCED | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 45 | TA US BALANCED - MYRH | 25-Apr-2025 | MYR | MIXED ASSET OTHER BALANCED | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 46 | TA US BALANCED - AUDH | 25-Apr-2025 | AUD | MIXED ASSET OTHER BALANCED | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 47 | TA US BALANCED - SGDH | 25-Apr-2025 | SGD | MIXED ASSET OTHER BALANCED | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 48 | TA PRIVATE INVESTMENT - MYR | 03-Feb-2025 | MYR | EQUITY EUROPE | EQUITY | NO | NO | UTF - WHOLESALE |
| 49 | TA PRIVATE INVESTMENT - USD | 03-Feb-2025 | USD | EQUITY EUROPE | EQUITY | NO | NO | UTF - WHOLESALE |
| 50 | TA PRIVATE INVESTMENT - EUR | 03-Feb-2025 | EUR | EQUITY EUROPE | EQUITY | NO | NO | UTF - WHOLESALE |
| 51 | TA TOTAL RETURN INCOME - MYRH D | 02-Jan-2025 | MYR | MIXED ASSET USD FLEXIBLE – GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 52 | TA GLOBAL ABSOLUTE ALPHA-I - MYRH B | 02-Jan-2025 | MYR | ABSOLUTE RETURN | EQUITY | YES | NO | UTF - RETAIL |
| 53 | TA GLOBAL ABSOLUTE ALPHA-I - MYR B | 02-Jan-2025 | MYR | ABSOLUTE RETURN | EQUITY | YES | NO | UTF - RETAIL |
| 54 | TA GLOBAL ABSOLUTE ALPHA-I - USD B | 02-Jan-2025 | USD | ABSOLUTE RETURN | EQUITY | YES | NO | UTF - RETAIL |
| 55 | TA DYNAMIC ABSOLUTE MANDATE - CLASS B | 25-Jun-2024 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 56 | TA T-STRIPS | 19-Jun-2024 | MYR | BOND GLOBAL | BOND | NO | NO | UTF - WHOLESALE |
| 57 | TA GLOBAL MACRO FIXED INCOME - AUDH | 21-Mar-2024 | AUD | BOND GLOBAL | BOND | NO | NO | UTF - WHOLESALE |
| 58 | TA GLOBAL MACRO FIXED INCOME - SGDH | 21-Mar-2024 | SGD | BOND GLOBAL | BOND | NO | NO | UTF - WHOLESALE |
| 59 | TA GLOBAL MACRO FIXED INCOME - MYRH | 21-Mar-2024 | MYR | BOND GLOBAL | BOND | NO | NO | UTF - WHOLESALE |
| 60 | TA GLOBAL MACRO FIXED INCOME - USD | 21-Mar-2024 | USD | BOND GLOBAL | BOND | NO | NO | UTF - WHOLESALE |
| 61 | TA GLOBAL MACRO FIXED INCOME - MYR | 21-Mar-2024 | MYR | BOND GLOBAL | BOND | NO | NO | UTF - WHOLESALE |
| 62 | TA TOTAL RETURN INCOME - MYR S | 03-Jan-2024 | MYR | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 63 | TA ISLAMIC PRIVATE INVESTMENT | 01-Nov-2023 | MYR | MIXED ASSET MYR BAL - MALAYSIA | ALTERNATIVES | YES | NO | UTF - WHOLESALE |
| 64 | TA INCOME PLUS | 03-Aug-2023 | MYR | BOND MYR | BOND | NO | NO | UTF - WHOLESALE |
| 65 | TA ALTERNATIVE ABSOLUTE RETURN - USD | 03-Jul-2023 | USD | EQUITY GLOBAL | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 66 | TA ALTERNATIVE ABSOLUTE RETURN - MYR | 03-Jul-2023 | MYR | EQUITY GLOBAL | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 67 | TA ALTERNATIVE ABSOLUTE RETURN - AUDH | 03-Jul-2023 | AUD | EQUITY GLOBAL | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 68 | TA ALTERNATIVE ABSOLUTE RETURN - SGDH | 03-Jul-2023 | SGD | EQUITY GLOBAL | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 69 | TA ALTERNATIVE ABSOLUTE RETURN - MYRH | 03-Jul-2023 | MYR | EQUITY GLOBAL | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 70 | TA GLOBAL SELECT EQUITY - RMBH | 01-Mar-2023 | CNY | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 71 | TA GLOBAL SELECT EQUITY - EURH | 01-Mar-2023 | EUR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 72 | TA GLOBAL SELECT EQUITY - MYRH | 01-Mar-2023 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 73 | TA GLOBAL SELECT EQUITY - USD | 01-Mar-2023 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 74 | TA GLOBAL SELECT EQUITY - MYR | 01-Mar-2023 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 75 | TA GLOBAL SELECT EQUITY - AUDH | 01-Mar-2023 | AUD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 76 | TA GLOBAL SELECT EQUITY - SGDH | 01-Mar-2023 | SGD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 77 | TA GLOBAL SELECT EQUITY - GBPH | 01-Mar-2023 | GBP | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 78 | TA TOTAL RETURN INCOME - AUDH B | 11-Jan-2023 | AUD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 79 | TA TOTAL RETURN INCOME - USD C | 11-Jan-2023 | USD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 80 | TA TOTAL RETURN INCOME - MYR C | 11-Jan-2023 | MYR | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 81 | TA TOTAL RETURN INCOME - USD A | 11-Jan-2023 | USD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 82 | TA TOTAL RETURN INCOME - MYRH C | 11-Jan-2023 | MYR | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 83 | TA TOTAL RETURN INCOME - MYR A | 11-Jan-2023 | MYR | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 84 | TA TOTAL RETURN INCOME - MYRH A | 11-Jan-2023 | MYR | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 85 | TA TOTAL RETURN INCOME - SGDH C | 11-Jan-2023 | SGD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 86 | TA TOTAL RETURN INCOME - SGDH A | 11-Jan-2023 | SGD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 87 | TA TOTAL RETURN INCOME - AUDH A | 11-Jan-2023 | AUD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 88 | TA TOTAL RETURN INCOME - AUDH C | 11-Jan-2023 | AUD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 89 | TA TOTAL RETURN INCOME - USD B | 11-Jan-2023 | USD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 90 | TA TOTAL RETURN INCOME - MYR B | 11-Jan-2023 | MYR | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 91 | TA TOTAL RETURN INCOME - MYRH B | 11-Jan-2023 | MYR | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 92 | TA TOTAL RETURN INCOME - SGDH B | 11-Jan-2023 | SGD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 93 | TA ISLAMIC CASHPLUS - CLASS B | 30-Nov-2022 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - RETAIL |
| 94 | TA RAINBOW INCOME 18 | 21-Nov-2022 | MYR | PROTECTED | BOND | NO | NO | UTF - RETAIL |
| 95 | TA RAINBOW INCOME 16 | 06-Oct-2022 | MYR | PROTECTED | BOND | NO | NO | UTF - RETAIL |
| 96 | TA ALL WEATHER INCOME - GBP HEDGED | 29-Sep-2022 | USD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 97 | TA ALL WEATHER INCOME - MYR HEDGED | 29-Sep-2022 | USD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 98 | TA ALL WEATHER INCOME - RMB HEDGED | 29-Sep-2022 | USD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 99 | TA ALL WEATHER INCOME - EUR HEDGED | 29-Sep-2022 | USD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 100 | TA ALL WEATHER INCOME - AUD HEDGED | 29-Sep-2022 | USD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 101 | TA ALL WEATHER INCOME - USD | 29-Sep-2022 | USD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 102 | TA ALL WEATHER INCOME - MYR | 29-Sep-2022 | USD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 103 | TA ALL WEATHER INCOME - SGD HEDGED | 29-Sep-2022 | USD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 104 | TA INFLATION MULTI-ASSET-USD | 19-Sep-2022 | USD | UNCLASSIFIED | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 105 | TA INFLATION MULTI-ASSET-MYR | 19-Sep-2022 | USD | UNCLASSIFIED | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 106 | TA INFLATION MULTI-ASSET-AUD HEDGED | 19-Sep-2022 | USD | UNCLASSIFIED | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 107 | TA INFLATION MULTI-ASSET-SGD HEDGED | 19-Sep-2022 | USD | UNCLASSIFIED | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 108 | TA INFLATION MULTI-ASSET-GBP HEDGED | 19-Sep-2022 | USD | UNCLASSIFIED | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 109 | TA INFLATION MULTI-ASSET-RMB HEDGED | 19-Sep-2022 | USD | UNCLASSIFIED | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 110 | TA INFLATION MULTI-ASSET-EUR HEDGED | 19-Sep-2022 | USD | UNCLASSIFIED | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 111 | TA INFLATION MULTI-ASSET-MYR HEDGED | 19-Sep-2022 | USD | UNCLASSIFIED | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 112 | TA RAINBOW INCOME 15 | 22-Aug-2022 | MYR | PROTECTED | BOND | NO | NO | UTF - RETAIL |
| 113 | TA RAINBOW INCOME 13 | 06-Jul-2022 | MYR | PROTECTED | BOND | NO | NO | UTF - RETAIL |
| 114 | TA ASIA ABSOLUTE ALPHA - EUR HEDGED | 09-Jun-2022 | USD | ABSOLUTE RETURN | EQUITY | NO | NO | UTF - RETAIL |
| 115 | TA GLOBAL ABSOLUTE ESG ALPHA - EUR HEDGED | 09-Jun-2022 | USD | ABSOLUTE RETURN | EQUITY | NO | NO | UTF - RETAIL |
| 116 | TA WATERFALL INCOME | 06-May-2022 | MYR | BOND | NO | NO | UTF - WHOLESALE | |
| 117 | TA GOLD & SILVER - EUR HEDGED | 29-Apr-2022 | EUR | EQUITY SECTOR GOLD & PREC METALS | EQUITY | NO | NO | UTF - WHOLESALE |
| 118 | TA FLEXIBLE ASIAN BOND - EUR HEDGED | 29-Apr-2022 | USD | BOND | NO | NO | UTF - WHOLESALE | |
| 119 | TA ALL CHINA EQUITY - EUR HEDGED | 29-Apr-2022 | EUR | EQUITY CHINA | EQUITY | NO | NO | UTF - WHOLESALE |
| 120 | TA RAINBOW INCOME 12 | 27-Apr-2022 | MYR | PROTECTED | BOND | NO | NO | UTF - RETAIL |
| 121 | TA GLOBAL ABSOLUTE ALPHA-I - USD A | 17-Mar-2022 | USD | ABSOLUTE RETURN | EQUITY | YES | NO | UTF - RETAIL |
| 122 | TA GLOBAL ABSOLUTE ALPHA-I - AUDH A | 17-Mar-2022 | AUD | ABSOLUTE RETURN | EQUITY | YES | NO | UTF - RETAIL |
| 123 | TA GLOBAL ABSOLUTE ALPHA-I - MYR A | 17-Mar-2022 | MYR | ABSOLUTE RETURN | EQUITY | YES | NO | UTF - RETAIL |
| 124 | TA GLOBAL ABSOLUTE ALPHA-I - SGDH A | 17-Mar-2022 | SGD | ABSOLUTE RETURN | EQUITY | YES | NO | UTF - RETAIL |
| 125 | TA GLOBAL ABSOLUTE ALPHA-I - GBPH A | 17-Mar-2022 | GBP | ABSOLUTE RETURN | EQUITY | YES | NO | UTF - RETAIL |
| 126 | TA GLOBAL ABSOLUTE ALPHA-I - MYRH A | 17-Mar-2022 | MYR | ABSOLUTE RETURN | EQUITY | YES | NO | UTF - RETAIL |
| 127 | TA GLOBAL ABSOLUTE ALPHA-I - RMBH A | 17-Mar-2022 | USD | ABSOLUTE RETURN | EQUITY | YES | NO | UTF - RETAIL |
| 128 | TA SUSTAINABLE WATER & WASTE - MYR | 23-Feb-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 129 | TA SUSTAINABLE WATER & WASTE - AUD HEDGED | 23-Feb-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 130 | TA SUSTAINABLE WATER & WASTE - SGD HEDGED | 23-Feb-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 131 | TA SUSTAINABLE WATER & WASTE - GBP HEDGED | 23-Feb-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 132 | TA SUSTAINABLE WATER & WASTE - MYR HEDGED | 23-Feb-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 133 | TA SUSTAINABLE WATER & WASTE - RMB HEDGED | 23-Feb-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 134 | TA SUSTAINABLE WATER & WASTE - USD | 23-Feb-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 135 | TA DANA INCOME PLUS | 15-Dec-2021 | MYR | BOND MYR | BOND | YES | NO | UTF - WHOLESALE |
| 136 | TA SPECTRUM | 18-Aug-2021 | MYR | PROTECTED | BOND | NO | NO | UTF - RETAIL |
| 137 | TA GLOBAL ABSOLUTE FOCUS - AUD A | 04-May-2021 | AUD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 138 | TA GLOBAL ABSOLUTE FOCUS - SGD A | 04-May-2021 | SGD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 139 | TA GLOBAL ABSOLUTE FOCUS - MYR A | 04-May-2021 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 140 | TA GLOBAL ABSOLUTE FOCUS - MYRH A | 04-May-2021 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 141 | TA GLOBAL ABSOLUTE FOCUS - USD A | 04-May-2021 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 142 | TA GLOBAL ABSOLUTE ESG ALPHA - RMB HEDGED | 10-Mar-2021 | CNY | ABSOLUTE RETURN | EQUITY | NO | NO | UTF - RETAIL |
| 143 | TA GLOBAL ABSOLUTE ESG ALPHA - USD | 10-Mar-2021 | USD | ABSOLUTE RETURN | EQUITY | NO | NO | UTF - RETAIL |
| 144 | TA GLOBAL ABSOLUTE ESG ALPHA - MYR | 10-Mar-2021 | MYR | ABSOLUTE RETURN | EQUITY | NO | NO | UTF - RETAIL |
| 145 | TA GLOBAL ABSOLUTE ESG ALPHA - MYR HEDGED | 10-Mar-2021 | MYR | ABSOLUTE RETURN | EQUITY | NO | NO | UTF - RETAIL |
| 146 | TA GLOBAL ABSOLUTE ESG ALPHA - AUD HEDGED | 10-Mar-2021 | AUD | ABSOLUTE RETURN | EQUITY | NO | NO | UTF - RETAIL |
| 147 | TA GLOBAL ABSOLUTE ESG ALPHA - SGD HEDGED | 10-Mar-2021 | SGD | ABSOLUTE RETURN | EQUITY | NO | NO | UTF - RETAIL |
| 148 | TA GLOBAL ABSOLUTE ESG ALPHA - GBP HEDGED | 10-Mar-2021 | USD | ABSOLUTE RETURN | EQUITY | NO | NO | UTF - RETAIL |
| 149 | TA GLOBAL ABSOLUTE GROWTH - USD | 07-Jan-2021 | USD | ABSOLUTE RETURN | EQUITY | NO | NO | UTF - WHOLESALE |
| 150 | TA GLOBAL ABSOLUTE GROWTH - AUD | 07-Jan-2021 | AUD | ABSOLUTE RETURN | EQUITY | NO | NO | UTF - WHOLESALE |
| 151 | TA GLOBAL ABSOLUTE GROWTH - SGD | 07-Jan-2021 | SGD | ABSOLUTE RETURN | EQUITY | NO | NO | UTF - WHOLESALE |
| 152 | TA GLOBAL ABSOLUTE GROWTH - MYR | 07-Jan-2021 | MYR | ABSOLUTE RETURN | EQUITY | NO | NO | UTF - WHOLESALE |
| 153 | TA GLOBAL ABSOLUTE GROWTH - MYR HEDGED | 07-Jan-2021 | MYR | ABSOLUTE RETURN | EQUITY | NO | NO | UTF - WHOLESALE |
| 154 | TA GLOBAL TECHNOLOGY - USD | 01-Jun-2020 | USD | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - RETAIL |
| 155 | TA GLOBAL TECHNOLOGY - EUR HEDGED | 01-Jun-2020 | EUR | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - RETAIL |
| 156 | TA GLOBAL TECHNOLOGY - RMB HEDGED | 01-Jun-2020 | CNY | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - RETAIL |
| 157 | TA GLOBAL TECHNOLOGY - MYR HEDGED | 01-Jun-2020 | MYR | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - RETAIL |
| 158 | TA GLOBAL TECHNOLOGY - AUD HEDGED | 01-Jun-2020 | AUD | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - RETAIL |
| 159 | TA GLOBAL TECHNOLOGY - SGD HEDGED | 01-Jun-2020 | SGD | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - RETAIL |
| 160 | TA ASIA ABSOLUTE ALPHA - AUD HEDGED | 12-May-2020 | AUD | ABSOLUTE RETURN | EQUITY | NO | NO | UTF - RETAIL |
| 161 | TA ASIA ABSOLUTE ALPHA - GBP HEDGED | 12-May-2020 | GBP | ABSOLUTE RETURN | EQUITY | NO | NO | UTF - RETAIL |
| 162 | TA ASIA ABSOLUTE ALPHA - SGD HEDGED | 12-May-2020 | SGD | ABSOLUTE RETURN | EQUITY | NO | NO | UTF - RETAIL |
| 163 | TA ASIA ABSOLUTE ALPHA - RMB HEDGED | 12-May-2020 | CNY | ABSOLUTE RETURN | EQUITY | NO | NO | UTF - RETAIL |
| 164 | TA ASIA ABSOLUTE ALPHA - MYR | 12-May-2020 | MYR | ABSOLUTE RETURN | EQUITY | NO | NO | UTF - RETAIL |
