RHB ASSET MANAGEMENT SDN BHD
LEVEL 8 TOWER 2 & 3 RHB CENTRE JALAN TUN RAZAK 50400 KUALA LUMPUR WILAYAH PERSEKUTUAN KUALA LUMPUR
198801007231
01 Jan 2008
0323308000
RHBAMCOMPLIANCE@RHBBANK.COM.MY
HTTPS://RHBASSETMANAGEMENT.RHBGROUP.COM/MYINVEST/CLIENT/ABOUT-US
FUND DETAILS
| No | Fund Name | Launch Date | Currency | Fund Type | Fund Category | Shariah Compliant | EPF-MIS | Scheme Structure |
|---|---|---|---|---|---|---|---|---|
| 1 | RHB FOCUS INCOME BOND - SERIES 13 - AUD | 05-Oct-2026 | AUD | BOND GLOBAL | BOND | NO | NO | UTF - WHOLESALE |
| 2 | RHB FOCUS INCOME BOND - SERIES 13 - RM | 05-Oct-2026 | MYR | BOND GLOBAL | BOND | NO | NO | UTF - WHOLESALE |
| 3 | RHB GLOBAL EQUITY HIGH INCOME – SGDH-B | 01-Sep-2026 | SGD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 4 | RHB GLOBAL EQUITY HIGH INCOME – AUDH-B | 01-Sep-2026 | AUD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 5 | RHB FOCUS INCOME BOND – SERIES 11 | 26-Aug-2026 | MYR | BOND MYR | BOND | NO | NO | UTF - WHOLESALE |
| 6 | RHB MULTI-ASSET GROWTH AND INCOME - USD-A | 20-Aug-2026 | USD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 7 | RHB MULTI-ASSET GROWTH AND INCOME - RM-A | 20-Aug-2026 | MYR | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 8 | RHB MULTI-ASSET GROWTH AND INCOME - RMH-A | 20-Aug-2026 | MYR | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 9 | RHB MULTI-ASSET GROWTH AND INCOME - SGDH-A | 20-Aug-2026 | SGD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 10 | RHB MULTI-ASSET GROWTH AND INCOME - AUDH-A | 20-Aug-2026 | AUD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 11 | RHB MULTI-ASSET GROWTH AND INCOME - RMH-B | 20-Aug-2026 | MYR | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 12 | RHB MULTI-ASSET GROWTH AND INCOME - SGDH-B | 20-Aug-2026 | SGD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 13 | RHB MULTI-ASSET GROWTH AND INCOME - AUDH-B | 20-Aug-2026 | AUD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 14 | RHB STRATEGIC INCOME - SERIES 15 | 12-Aug-2026 | MYR | ABSOLUTE RETURN | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 15 | RHB INSTITUTIONAL BOND FUND 2 | 15-May-2026 | MYR | BOND MYR | BOND | NO | NO | UTF - WHOLESALE |
| 16 | RHB GOLD EQUITY - USD | 04-May-2026 | USD | EQUITY SECTOR GOLD & PREC METALS | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 17 | RHB GOLD EQUITY - RMH | 04-May-2026 | MYR | EQUITY SECTOR GOLD & PREC METALS | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 18 | RHB GLOBAL EQUITY HIGH INCOME – USD-B | 09-Apr-2026 | USD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 19 | RHB GLOBAL EQUITY HIGH INCOME – RM-B | 09-Apr-2026 | MYR | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 20 | RHB GLOBAL EQUITY HIGH INCOME – RMH-B | 09-Apr-2026 | MYR | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 21 | RHB GLOBAL FOCUSED GROWTH EQUITY – USD A | 28-Jan-2026 | USD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 22 | RHB GLOBAL FOCUSED GROWTH EQUITY – RM A | 28-Jan-2026 | MYR | MIXED ASSET USD BAL-GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 23 | RHB GLOBAL FOCUSED GROWTH EQUITY – RMH A | 28-Jan-2026 | MYR | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 24 | RHB GLOBAL FOCUSED GROWTH EQUITY – SGDH A | 28-Jan-2026 | SGD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 25 | RHB GLOBAL FOCUSED GROWTH EQUITY – AUDH A | 28-Jan-2026 | AUD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 26 | RHB GLOBAL FOCUSED GROWTH EQUITY – USD B | 28-Jan-2026 | USD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 27 | RHB GLOBAL FOCUSED GROWTH EQUITY – RM B | 28-Jan-2026 | MYR | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 28 | RHB GLOBAL FOCUSED GROWTH EQUITY – RMH B | 28-Jan-2026 | MYR | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 29 | RHB GLOBAL FOCUSED GROWTH EQUITY – SGDH B | 28-Jan-2026 | SGD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 30 | RHB GLOBAL FOCUSED GROWTH EQUITY – AUDH B | 28-Jan-2026 | AUD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 31 | RHB BIG CAP CHINA ENTERPRISE - USD | 31-Dec-2025 | USD | EQUITY CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 32 | RHB BIG CAP CHINA ENTERPRISE - RMH | 31-Dec-2025 | MYR | EQUITY CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 33 | RHB GOLD - RM | 15-Dec-2025 | MYR | COMMODITY PRECIOUS METALS | COMMODITY | NO | NO | UTF - RETAIL |
| 34 | RHB STRATEGIC INCOME - SERIES 14 | 03-Dec-2025 | MYR | ABSOLUTE RETURN | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 35 | RHB ASIA EQUITY HIGH INCOME FUND - SGDH B | 01-Dec-2025 | SGD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 36 | RHB ASIA EQUITY HIGH INCOME FUND - AUDH B | 01-Dec-2025 | AUD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 37 | RHB GLOBAL EQUITY PREMIUM INCOME - SGDH B | 01-Dec-2025 | SGD | MIXED ASSET USD FLEX - GLOBAL | OTHERS 1 | NO | NO | UTF - WHOLESALE |
| 38 | RHB GLOBAL EQUITY PREMIUM INCOME - AUDH B | 01-Dec-2025 | AUD | MIXED ASSET USD FLEX - GLOBAL | OTHERS 1 | NO | NO | UTF - WHOLESALE |
| 39 | RHB FOCUS INCOME BOND FUND - SERIES 10 | 21-Oct-2025 | MYR | BOND GLOBAL | BOND | NO | NO | UTF - WHOLESALE |
| 40 | RHB GLOBAL ABSOLUTE RETURN - RM CLASS | 01-Oct-2025 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 41 | RHB EUROPEAN EQUITY - RM HEDGE CLASS | 01-Oct-2025 | MYR | EQUITY EUROPE | EQUITY | NO | NO | UTF - WHOLESALE |
| 42 | RHB CONTOUR TECHNOLOGY FUND – RM CLASS | 03-Sep-2025 | MYR | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 43 | RHB CONTOUR TECHNOLOGY FUND – USD CLASS | 03-Sep-2025 | USD | MIXED ASSET USD FLEXIBLE – GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 44 | RHB CONTOUR TECHNOLOGY FUND – RM-HEDGED CLASS | 03-Sep-2025 | MYR | MIXED ASSET USD FLEXIBLE – GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 45 | RHB ASIA EQUITY HIGH INCOME FUND - USD CLASS B | 03-Jul-2025 | USD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 46 | RHB ASIA EQUITY HIGH INCOME FUND - RM CLASS B | 03-Jul-2025 | MYR | MIXED ASSET USD FLEXIBLE – GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 47 | RHB ASIA EQUITY HIGH INCOME FUND - RM-HEDGED CLASS B | 03-Jul-2025 | MYR | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 48 | RHB ASIA EQUITY HIGH INCOME FUND - SGD CLASS B | 03-Jul-2025 | SGD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 49 | RHB ASIA EQUITY HIGH INCOME FUND - AUD CLASS B | 03-Jul-2025 | AUD | MIXED ASSET USD FLEXIBLE – GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 50 | RHB SHARIAH MULTI ASSET - USD CLASS B | 30-Apr-2025 | USD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | YES | NO | UTF - WHOLESALE |
| 51 | RHB SHARIAH MULTI ASSET - RM CLASS B | 30-Apr-2025 | MYR | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | YES | NO | UTF - WHOLESALE |
| 52 | RHB SHARIAH MULTI ASSET - RMH CLASS B | 30-Apr-2025 | MYR | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | YES | NO | UTF - WHOLESALE |
| 53 | RHB SHARIAH MULTI ASSET - SGD CLASS B | 30-Apr-2025 | SGD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | YES | NO | UTF - WHOLESALE |
| 54 | RHB SHARIAH MULTI ASSET - AUD CLASS B | 30-Apr-2025 | AUD | MIXED ASSET USD FLEX - GLOBAL | MIXED ASSETS | YES | NO | UTF - WHOLESALE |
| 55 | RHB DYNAMIC ARTIFICIAL INTELLIGENCE ALLOCATOR FUND- USD CLASS | 17-Mar-2025 | USD | UNCLASSIFIED | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 56 | RHB DYNAMIC ARTIFICIAL INTELLIGENCE ALLOCATOR FUND- RM CLASS | 17-Mar-2025 | USD | UNCLASSIFIED | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 57 | RHB DYNAMIC ARTIFICIAL INTELLIGENCE ALLOCATOR FUND- RM HEDGED CLASS | 17-Mar-2025 | USD | UNCLASSIFIED | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 58 | RHB INSTITUTIONAL BOND FUND | 18-Feb-2025 | MYR | BOND MYR | BOND | NO | NO | UTF - WHOLESALE |
| 59 | RHB SGD INCOME BOND - SGD -B | 23-Jul-2024 | SGD | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 60 | RHB SGD INCOME BOND -RM -B | 23-Jul-2024 | SGD | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 61 | RHB SGD INCOME BOND - RM HEDGED -B | 23-Jul-2024 | SGD | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 62 | RHB GLOBAL EQUITY PREMIUM INCOME - USD B | 22-Apr-2024 | USD | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 63 | RHB GLOBAL EQUITY PREMIUM INCOME - RM B | 22-Apr-2024 | USD | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 64 | RHB GLOBAL EQUITY PREMIUM INCOME - RMH B | 22-Apr-2024 | USD | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 65 | RHB GLOBAL EQUITY PREMIUM INCOME - SGD B | 22-Apr-2024 | USD | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 66 | RHB GLOBAL EQUITY PREMIUM INCOME - AUD B | 22-Apr-2024 | USD | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 67 | RHB GLOBAL SHARIAH EQUITY INDEX - RM | 16-Feb-2024 | USD | EQUITY GLOBAL | EQUITY | YES | NO | UTF - WHOLESALE |
| 68 | RHB US VALUE - RM | 16-Feb-2024 | USD | EQUITY US | EQUITY | NO | NO | UTF - RETAIL |
| 69 | RHB GLOBAL ARTIFICIAL INTELLIGENCE - RM | 16-Feb-2024 | USD | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - RETAIL |
| 70 | RHB AMERICAN INCOME - RM - B | 03-Jan-2024 | USD | BOND GLOBAL USD | BOND | NO | NO | UTF - WHOLESALE |
| 71 | RHB STRATEGIC INCOME – SERIES 13 | 03-Jan-2024 | MYR | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 72 | RHB US GROWTH - USD | 28-Dec-2023 | USD | OTHERS 1 | NO | NO | UTF - RETAIL | |
| 73 | RHB US GROWTH - RM | 28-Dec-2023 | USD | OTHERS 1 | NO | NO | UTF - RETAIL | |
| 74 | RHB US GROWTH - RM - HEDGED | 28-Dec-2023 | USD | OTHERS 1 | NO | NO | UTF - RETAIL | |
| 75 | RHB US GROWTH - SGD | 28-Dec-2023 | USD | OTHERS 1 | NO | NO | UTF - RETAIL | |
| 76 | RHB US GROWTH - AUD | 28-Dec-2023 | USD | OTHERS 1 | NO | NO | UTF - RETAIL | |
| 77 | RHB STRATEGIC INCOME - SERIES 12 | 28-Mar-2023 | MYR | TARGET MATURITY OTHER | BOND | NO | NO | UTF - WHOLESALE |
| 78 | RHB ASIA PACIFIC EQUITY DIVIDEND - USD | 03-Jan-2023 | USD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - WHOLESALE |
| 79 | RHB ASIA PACIFIC EQUITY DIVIDEND - RMH | 03-Jan-2023 | USD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - WHOLESALE |
| 80 | RHB ASIA PACIFIC EQUITY DIVIDEND - SGDH | 03-Jan-2023 | USD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - WHOLESALE |
| 81 | RHB ASIA PACIFIC EQUITY DIVIDEND - AUDH | 03-Jan-2023 | USD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - WHOLESALE |
| 82 | RHB MYINVEST CORE PORTFOLIO - CONSERVATIVE - RMH | 29-Nov-2022 | USD | MIXED ASSET OTHER CONSERVATIVE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 83 | RHB MYINVEST CORE PORTFOLIO - MODERATE - RMH | 29-Nov-2022 | USD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 84 | RHB MYINVEST CORE PORTFOLIO - AGGRESSIVE - RMH | 29-Nov-2022 | MYR | MIXED ASSET OTHER AGGRESSIVE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 85 | RHB MYINVEST CORE PORTFOLIO - EQUITY - RMH | 29-Nov-2022 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 86 | RHB STRATEGIC INCOME - SERIES 11 | 07-Nov-2022 | MYR | TARGET MATURITY OTHER | BOND | NO | NO | UTF - WHOLESALE |
| 87 | RHB ESG MULTI-ASSET - USD HEDGED | 03-Oct-2022 | USD | MIXED ASSET OTHER BALANCED | OTHERS 1 | NO | NO | UTF - WHOLESALE |
| 88 | RHB ESG MULTI-ASSET-RM HEDGED | 03-Oct-2022 | EUR | MIXED ASSET OTHER BALANCED | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 89 | RHB ESG MULTI-ASSET FUND-USD HEDGED | 03-Oct-2022 | EUR | MIXED ASSET OTHER BALANCED | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 90 | RHB ESG MULTI-ASSET - RM HEDGED | 03-Oct-2022 | MYR | MIXED ASSET OTHER BALANCED | OTHERS 1 | NO | NO | UTF - WHOLESALE |
| 91 | RHB STRATEGIC INCOME - SERIES 10 | 08-Aug-2022 | MYR | TARGET MATURITY OTHER | BOND | NO | NO | UTF - WHOLESALE |
| 92 | RHB CLIMATE CHANGE SOLUTIONS - USD | 13-Jan-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 93 | RHB CLIMATE CHANGE SOLUTIONS - RM - HEDGED | 13-Jan-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 94 | RHB ASIAN HIGH YIELD INCOME - USD | 03-Nov-2021 | USD | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 95 | RHB ASIAN HIGH YIELD INCOME - RM - HEDGED | 03-Nov-2021 | USD | BOND | NO | NO | UTF - WHOLESALE | |
| 96 | RHB RETIREMENT SERIES - I-ALLOCATOR | 25-Oct-2021 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | YES | NO | PRS |
| 97 | RHB ASIA SUSTAINABLE LEADERS - USD | 20-Sep-2021 | USD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 98 | RHB ASIA SUSTAINABLE LEADERS - RM - HEDGED | 20-Sep-2021 | USD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 99 | RHB US VALUE - USD | 24-Aug-2021 | USD | EQUITY US | EQUITY | NO | NO | UTF - RETAIL |
| 100 | RHB US VALUE - RM - HEDGED | 24-Aug-2021 | USD | EQUITY US | EQUITY | NO | NO | UTF - RETAIL |
| 101 | RHB US VALUE - SGD - HEDGED | 24-Aug-2021 | USD | EQUITY US | EQUITY | NO | NO | UTF - RETAIL |
| 102 | RHB US VALUE - AUD - HEDGED | 24-Aug-2021 | USD | EQUITY US | EQUITY | NO | NO | UTF - RETAIL |
| 103 | RHB CHINA A - USD | 19-Apr-2021 | USD | EQUITY CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 104 | RHB CHINA A - RM - HEDGED | 19-Apr-2021 | USD | EQUITY CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 105 | RHB CHINA A - SGD - HEDGED | 19-Apr-2021 | USD | EQUITY CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 106 | RHB CHINA A - AUD - HEDGED | 19-Apr-2021 | USD | EQUITY CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 107 | RHB CHINA A - GBP - HEDGED | 19-Apr-2021 | USD | EQUITY CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 108 | RHB PACIFIC TECHNOLOGY - RM - HEDGED | 29-Mar-2021 | USD | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - WHOLESALE |
| 109 | RHB PACIFIC TECHNOLOGY - SGD - HEDGED | 29-Mar-2021 | USD | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - WHOLESALE |
| 110 | RHB PACIFIC TECHNOLOGY - AUD - HEDGED | 29-Mar-2021 | USD | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - WHOLESALE |
| 111 | RHB PACIFIC TECHNOLOGY - GBP - HEDGED | 29-Mar-2021 | USD | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - WHOLESALE |
| 112 | RHB PACIFIC TECHNOLOGY - RMB - HEDGED | 29-Mar-2021 | USD | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - WHOLESALE |
| 113 | RHB PACIFIC TECHNOLOGY - USD | 29-Mar-2021 | USD | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - WHOLESALE |
| 114 | RHB PACIFIC TECHNOLOGY - RM | 29-Mar-2021 | USD | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - WHOLESALE |
| 115 | RHB SUSTAINABLE GLOBAL THEMATIC - USD | 08-Mar-2021 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 116 | RHB SUSTAINABLE GLOBAL THEMATIC - RM - HEDGED | 08-Mar-2021 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 117 | RHB SUSTAINABLE GLOBAL THEMATIC - SGD - HEDGED | 08-Mar-2021 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 118 | RHB SUSTAINABLE GLOBAL THEMATIC - AUD - HEDGED | 08-Mar-2021 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 119 | RHB GLOBAL IMPACT - RM HEDGED | 22-Feb-2021 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 120 | RHB GLOBAL IMPACT - SGD HEDGED | 22-Feb-2021 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 121 | RHB GLOBAL IMPACT - AUD HEDGED | 22-Feb-2021 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 122 | RHB GLOBAL IMPACT - USD | 22-Feb-2021 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 123 | RHB ASIA PACIFIC GROWTH & INCOME - USD | 12-Jan-2021 | USD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 124 | RHB ASIA PACIFIC GROWTH & INCOME - RM HEDGED | 12-Jan-2021 | USD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 125 | RHB ASIA PACIFIC GROWTH & INCOME - SGD HEDGED | 12-Jan-2021 | USD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 126 | RHB ASIA PACIFIC GROWTH & INCOME - AUD HEDGED | 12-Jan-2021 | USD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 127 | RHB ASIA PACIFIC GROWTH & INCOME - RM | 12-Jan-2021 | USD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 128 | RHB DYNAMIC BOND MANDATE - MULTI CURRENCY - USD | 11-Jan-2021 | USD | BOND GLOBAL | BOND | NO | NO | UTF - WHOLESALE |
| 129 | RHB DYNAMIC BOND MANDATE - MULTI CURRENCY - AUD HEDGED | 11-Jan-2021 | AUD | BOND GLOBAL | BOND | NO | NO | UTF - WHOLESALE |
| 130 | RHB DYNAMIC BOND MANDATE - MULTI CURRENCY - SGD HEDGED | 11-Jan-2021 | SGD | BOND GLOBAL | BOND | NO | NO | UTF - WHOLESALE |
| 131 | RHB CHINA HIGH YIELD - RM - HEDGED | 04-Jan-2021 | USD | BOND | NO | NO | UTF - WHOLESALE | |
| 132 | RHB CHINA HIGH YIELD - AUD - HEDGED | 04-Jan-2021 | USD | BOND | NO | NO | UTF - WHOLESALE | |
| 133 | RHB CHINA HIGH YIELD - GBP - HEDGED | 04-Jan-2021 | USD | BOND | NO | NO | UTF - WHOLESALE | |
| 134 | RHB CHINA HIGH YIELD - USD | 04-Jan-2021 | USD | BOND | NO | NO | UTF - WHOLESALE | |
| 135 | RHB ISLAMIC PRIVATE | 03-Dec-2020 | MYR | OTHERS 1 | YES | NO | UTF - WHOLESALE | |
| 136 | RHB GLOBAL SHARIAH EQUITY INDEX - USD | 16-Nov-2020 | USD | EQUITY GLOBAL | EQUITY | YES | NO | UTF - WHOLESALE |
| 137 | RHB GLOBAL SHARIAH EQUITY INDEX - RM - HEDGED | 16-Nov-2020 | USD | EQUITY GLOBAL | EQUITY | YES | NO | UTF - WHOLESALE |
| 138 | RHB ASIA DYNAMIC - USD | 15-Sep-2020 | USD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 139 | RHB ASIA DYNAMIC - RM | 15-Sep-2020 | USD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 140 | RHB ASIA DYNAMIC - RMH | 15-Sep-2020 | USD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 141 | RHB ASIA DYNAMIC - SGDH | 15-Sep-2020 | USD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 142 | RHB ASIA DYNAMIC - AUDH | 15-Sep-2020 | USD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 143 | RHB ASIA DYNAMIC - GBPH | 15-Sep-2020 | USD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 144 | RHB ASIA DYNAMIC - RMBH | 15-Sep-2020 | USD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 145 | RHB MARKET OPPORTUNITY 2 | 20-Jul-2020 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 146 | RHB MANAGED SOLUTIONS – ASIA FOCUSED INCOME - GBP - HEDGED | 09-Mar-2020 | USD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 147 | RHB MANAGED SOLUTIONS – ASIA FOCUSED INCOME - EUR - HEDGED | 09-Mar-2020 | USD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 148 | RHB MANAGED SOLUTIONS – ASIA FOCUSED INCOME - RMB - HEDGED | 09-Mar-2020 | USD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 149 | RHB MANAGED SOLUTIONS – ASIA FOCUSED GROWTH - USD | 09-Mar-2020 | USD | MIXED ASSET USD AGGRESSIVE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 150 | RHB MANAGED SOLUTIONS – ASIA FOCUSED GROWTH - RM - HEDGED | 09-Mar-2020 | USD | MIXED ASSET USD AGGRESSIVE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 151 | RHB MANAGED SOLUTIONS – ASIA FOCUSED GROWTH - SGD - HEDGED | 09-Mar-2020 | USD | MIXED ASSET USD AGGRESSIVE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 152 | RHB MANAGED SOLUTIONS – ASIA FOCUSED GROWTH - AUD - HEDGED | 09-Mar-2020 | USD | MIXED ASSET USD AGGRESSIVE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 153 | RHB MANAGED SOLUTIONS – ASIA FOCUSED GROWTH - GBP - HEDGED | 09-Mar-2020 | USD | MIXED ASSET USD AGGRESSIVE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 154 | RHB MANAGED SOLUTIONS – ASIA FOCUSED GROWTH - EUR - HEDGED | 09-Mar-2020 | USD | MIXED ASSET USD AGGRESSIVE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
