KAF INVESTMENT FUNDS BERHAD
LEVEL 13, MENARA IQ LINGKARAN TRX, TUN RAZAK EXCHANGE 55188 KUALA LUMPUR WILAYAH PERSEKUTUAN KUALA LUMPUR
199501004999
01 Jan 1996
0397676000
REZA@KAF.COM.MY
HTTPS://WWW.KAF.COM.MY/HOME/INVESTMENT-FUNDS
FUND DETAILS
| No | Fund Name | Launch Date | Currency | Fund Type | Fund Category | Shariah Compliant | EPF-MIS | Scheme Structure |
|---|---|---|---|---|---|---|---|---|
| 1 | KAF GLOBAL ISLAMIC EQUITY FUND | 15-May-2026 | MYR | EQUITY GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 2 | KAF GLOBAL VALUE | 15-Jul-2019 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 3 | KAF ICASH | 03-Sep-2018 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - RETAIL |
| 4 | KAF CASH | 03-Sep-2018 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - RETAIL |
| 5 | KAF AUSTRALIA ISLAMIC PROPERTY - MYR | 01-Aug-2016 | MYR | EQUITY SECTOR REAL EST ASIA PACIFIC | EQUITY | YES | NO | UTF - WHOLESALE |
| 6 | KAF AUSTRALIA ISLAMIC PROPERTY - AUD | 01-Aug-2016 | AUD | EQUITY SECTOR REAL EST ASIA PACIFIC | EQUITY | YES | NO | UTF - WHOLESALE |
| 7 | KAF ISLAMIC DIVIDEND INCOME | 15-Jan-2016 | MYR | EQUITY MALAYSIA INCOME | EQUITY | YES | YES | UTF - RETAIL |
| 8 | KAF SUKUK | 01-Nov-2013 | MYR | BOND MYR | BOND | YES | NO | UTF - RETAIL |
| 9 | ALLIANCE REGULAR INCOME 4 | 30-May-2011 | MYR | TARGET MATURITY OTHER | OTHERS 1 | NO | NO | UTF - RETAIL |
| 10 | KAF ISLAMIC MONEY MARKET | 27-May-2011 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 11 | ALLIANCE REGULAR INCOME 3 | 21-Mar-2011 | MYR | TARGET MATURITY OTHER | OTHERS 1 | NO | NO | UTF - RETAIL |
| 12 | ALLIANCE REGULAR INCOME 2 | 15-Sep-2010 | MYR | TARGET MATURITY OTHER | OTHERS 1 | NO | NO | UTF - RETAIL |
| 13 | ALLIANCE REGULAR INCOME | 15-Oct-2009 | MYR | TARGET MATURITY OTHER | OTHERS 1 | NO | NO | UTF - RETAIL |
| 14 | KAF ISLAMIC INSTITUTIONAL MONEY MARKET | 19-Nov-2008 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 15 | KAF INSTITUTIONAL MONEY MARKET | 10-Nov-2008 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - WHOLESALE |
| 16 | KAF ADVANTAGE GEM BOND | 23-Oct-2007 | MYR | BOND EMERGING MARKETS GLOBAL HC | BOND | NO | NO | UTF - RETAIL |
| 17 | ALLIANCE GLOBAL DIVERSIFIED PROPERTY | 09-Aug-2007 | MYR | EQUITY SECTOR REAL EST GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 18 | KAF BOND | 01-Nov-2006 | MYR | BOND MYR | BOND | NO | NO | UTF - RETAIL |
| 19 | KAF MONEY MARKET | 01-Nov-2006 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - RETAIL |
| 20 | KAF JADE | 01-Nov-2006 | MYR | EQUITY ASIA PACIFIC | EQUITY | NO | YES | UTF - RETAIL |
| 21 | ALLIANCE GLOBAL EQUITIES | 19-May-2006 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 22 | ALLIANCE ASIAN BOND | 19-May-2006 | MYR | BOND ASIA PACIFIC | BOND | NO | NO | UTF - RETAIL |
| 23 | KAF DANA AL-IDDHIKHAR | 06-Oct-2005 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | YES | UTF - RETAIL |
| 24 | KAF TACTICAL | 02-Sep-2004 | MYR | EQUITY MALAYSIA | EQUITY | NO | YES | UTF - RETAIL |
| 25 | KAF CORE INCOME | 02-Sep-2004 | MYR | EQUITY MALAYSIA INCOME | EQUITY | NO | YES | UTF - RETAIL |
| 26 | KAF DANA ADIB | 25-Mar-2004 | MYR | EQUITY MALAYSIA | EQUITY | YES | YES | UTF - RETAIL |
| 27 | KAF DANA ALIF | 26-Feb-2003 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | YES | YES | UTF - RETAIL |
| 28 | KAF ENHANCED BOND | 30-Jan-2002 | MYR | UNCLASSIFIED | OTHERS 1 | NO | NO | UTF - RETAIL |
| 29 | KAF VISION | 01-Mar-2000 | MYR | EQUITY MALAYSIA SM&MID CAP | EQUITY | NO | YES | UTF - RETAIL |
| 30 | KAF MILLENNIUM | 15-Apr-1999 | MYR | EQUITY MALAYSIA | EQUITY | NO | YES | UTF - RETAIL |
| 31 | KAF FIRST | 16-Jan-1996 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | NO | YES | UTF - RETAIL |
