AMFUNDS MANAGEMENT BERHAD
9TH FLOOR BANGUNAN RAJA CHULAN 55 JALAN RAJA CHULAN 50200 KUALA LUMPUR WILAYAH PERSEKUTUAN KUALA LUMPUR
198601005272
01 Jan 1993
60320232888
ENQUIRIES@AMINVEST.COM
HTTPS://WWW.AMINVEST.COM/FUNDS
FUND DETAILS
| No | Fund Name | Launch Date | Currency | Fund Type | Fund Category | Shariah Compliant | EPF-MIS | Scheme Structure |
|---|---|---|---|---|---|---|---|---|
| 1 | AMASIA EX JAPAN OPPORTUNITIES - RM | 24-Sep-2026 | MYR | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - WHOLESALE |
| 2 | AMASIA EX JAPAN OPPORTUNITIES - RMH | 24-Sep-2026 | MYR | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - WHOLESALE |
| 3 | AMASIA EX JAPAN OPPORTUNITIES - USD | 24-Sep-2026 | USD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - WHOLESALE |
| 4 | AMASIA EX JAPAN OPPORTUNITIES - AUDH | 24-Sep-2026 | AUD | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - WHOLESALE |
| 5 | AMCHINA ENTERPRISES HIGH INCOME - RM A | 09-Jun-2026 | MYR | EQUITY CHINA | EQUITY | NO | NO | UTF - WHOLESALE |
| 6 | AMCHINA ENTERPRISES HIGH INCOME - RM D | 09-Jun-2026 | MYR | EQUITY CHINA | EQUITY | NO | NO | UTF - WHOLESALE |
| 7 | AMCHINA ENTERPRISES HIGH INCOME - RMH A | 09-Jun-2026 | MYR | EQUITY CHINA | EQUITY | NO | NO | UTF - WHOLESALE |
| 8 | AMCHINA ENTERPRISES HIGH INCOME - RMH D | 09-Jun-2026 | MYR | EQUITY CHINA | EQUITY | NO | NO | UTF - WHOLESALE |
| 9 | AMCHINA ENTERPRISES HIGH INCOME - HKD D | 09-Jun-2026 | HKD | EQUITY CHINA | EQUITY | NO | NO | UTF - WHOLESALE |
| 10 | AMCHINA ENTERPRISES HIGH INCOME - SGDH D | 09-Jun-2026 | SGD | EQUITY CHINA | EQUITY | NO | NO | UTF - WHOLESALE |
| 11 | AMCHINA ENTERPRISES HIGH INCOME - AUDH D | 09-Jun-2026 | AUD | EQUITY CHINA | EQUITY | NO | NO | UTF - WHOLESALE |
| 12 | AMCHINA ENTERPRISES HIGH INCOME - USD D | 09-Jun-2026 | USD | EQUITY CHINA | EQUITY | NO | NO | UTF - WHOLESALE |
| 13 | AMHONG KONG TECH INDEX - AUDH | 30-Jan-2026 | AUD | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - WHOLESALE |
| 14 | AMHONG KONG TECH INDEX - SGDH | 30-Jan-2026 | SGD | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - WHOLESALE |
| 15 | AMHONG KONG TECH INDEX - USD | 30-Jan-2026 | USD | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - WHOLESALE |
| 16 | AMGLOBAL MULTI ASSET - RMH | 30-Jan-2026 | MYR | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 17 | AMGLOBAL MULTI ASSET - USD | 30-Jan-2026 | USD | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 18 | AMGOLD PLUS - RM | 30-Dec-2025 | MYR | COMMODITY PRECIOUS METALS | COMMODITY | NO | NO | UTF - WHOLESALE |
| 19 | AMGOLD PLUS - RMH | 30-Dec-2025 | MYR | COMMODITY PRECIOUS METALS | COMMODITY | NO | NO | UTF - WHOLESALE |
| 20 | AMGOLD PLUS - USD | 30-Dec-2025 | USD | COMMODITY PRECIOUS METALS | COMMODITY | NO | NO | UTF - WHOLESALE |
| 21 | AMGOLD PLUS - AUDH | 30-Dec-2025 | AUD | COMMODITY PRECIOUS METALS | COMMODITY | NO | NO | UTF - WHOLESALE |
| 22 | AMGLOBAL FOUNDERS & OWNERS - RM | 30-Dec-2025 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 23 | AMGLOBAL FOUNDERS & OWNERS - RMH | 30-Dec-2025 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 24 | AMGLOBAL FOUNDERS & OWNERS - USD | 30-Dec-2025 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 25 | AMTECH NASDAQ-100 - AUDH | 16-Dec-2025 | AUD | EQUITY US | EQUITY | NO | NO | UTF - WHOLESALE |
| 26 | AMSINGLE BOND SERIES 2 - RM | 08-Dec-2025 | MYR | BOND GLOBAL | BOND | NO | NO | UTF - WHOLESALE |
| 27 | AMSINGLE BOND SERIES 2 - RMH | 08-Dec-2025 | MYR | BOND GLOBAL | BOND | NO | NO | UTF - WHOLESALE |
| 28 | AMSINGLE BOND SERIES 2 - GBP | 08-Dec-2025 | GBP | BOND GLOBAL | BOND | NO | NO | UTF - WHOLESALE |
| 29 | AMSINGLE BOND SERIES 2 - SGD | 08-Dec-2025 | SGD | BOND GLOBAL | BOND | NO | NO | UTF - WHOLESALE |
| 30 | AMSINGLE BOND SERIES 2 - USD | 08-Dec-2025 | USD | BOND GLOBAL | BOND | NO | NO | UTF - WHOLESALE |
| 31 | AMCIO SERIES - GLOBAL TACTICAL - RM | 28-Aug-2025 | MYR | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 32 | AMCIO SERIES - GLOBAL TACTICAL - RM-HEDGED | 28-Aug-2025 | MYR | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 33 | AMCIO SERIES - GLOBAL TACTICAL - USD | 28-Aug-2025 | USD | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 34 | AMDYNAMIC ASIA EQUITIES - RM | 05-Jun-2025 | MYR | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 35 | AMGLOBAL MULTI ASSET - RM | 05-Jun-2025 | MYR | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 36 | AMTECH NASDAQ-100 - RMH | 28-Apr-2025 | MYR | EQUITY US | EQUITY | NO | NO | UTF - WHOLESALE |
| 37 | AMTECH NASDAQ-100 - USD | 28-Apr-2025 | USD | EQUITY US | EQUITY | NO | NO | UTF - WHOLESALE |
| 38 | AMTECH NASDAQ-100 - RM | 28-Apr-2025 | MYR | EQUITY US | EQUITY | NO | NO | UTF - WHOLESALE |
| 39 | AMISLAMIC GLOBAL REITS - USD | 10-Mar-2025 | USD | EQUITY SECTOR REAL ESTATE GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 40 | AMISLAMIC GLOBAL REITS - RM | 10-Mar-2025 | MYR | EQUITY SECTOR REAL ESTATE GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 41 | AMISLAMIC GLOBAL REITS - RMH | 10-Mar-2025 | MYR | EQUITY SECTOR REAL ESTATE GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 42 | INDIA GROWTH - RM | 02-Jan-2025 | MYR | EQUITY INDIA | EQUITY | NO | NO | UTF - RETAIL |
| 43 | INDIA GROWTH - USD | 02-Jan-2025 | USD | EQUITY INDIA | EQUITY | NO | NO | UTF - RETAIL |
| 44 | INDIA GROWTH - RMH | 02-Jan-2025 | MYR | EQUITY INDIA | EQUITY | NO | NO | UTF - RETAIL |
| 45 | AMUSD MONEY MARKET - A | 26-Sep-2024 | USD | MONEY MARKET USD | MONEY MARKET | NO | NO | UTF - RETAIL |
| 46 | AMUSD MONEY MARKET - B | 26-Sep-2024 | USD | MONEY MARKET USD | MONEY MARKET | NO | NO | UTF - RETAIL |
| 47 | AMCORE PRIVATE MARKETS - RMH | 04-Sep-2024 | MYR | UNCLASSIFIED | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 48 | AMCORE PRIVATE MARKETS - USD | 04-Sep-2024 | USD | UNCLASSIFIED | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 49 | AMCORE PRIVATE MARKETS - RM | 04-Sep-2024 | MYR | UNCLASSIFIED | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 50 | AMFLEXI MATURITY 5 | 23-Jul-2024 | MYR | TARGET MATURITY OTHER | BOND | NO | NO | UTF - RETAIL |
| 51 | AMSUSTAINABLE SERIES - GLOBAL LOWER CARBON EQUITY - RMH | 23-May-2023 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 52 | AMSUSTAINABLE SERIES - GLOBAL LOWER CARBON EQUITY - USD | 23-May-2023 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 53 | AMSUSTAINABLE SERIES - GLOBAL LOWER CARBON EQUITY - RM | 23-May-2023 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 54 | AMSUSTAINABLE SERIES – SUSTAINABLE OUTCOMES GLOBAL EQUITY - RM | 23-Nov-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 55 | AMSUSTAINABLE SERIES – SUSTAINABLE OUTCOMES GLOBAL EQUITY - RMH | 23-Nov-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 56 | AMSUSTAINABLE SERIES – SUSTAINABLE OUTCOMES GLOBAL EQUITY - USD | 23-Nov-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 57 | AMSINGLE BOND SERIES 1 - RM | 19-Sep-2022 | MYR | BOND GLOBAL USD | BOND | NO | NO | UTF - WHOLESALE |
| 58 | AMSINGLE BOND SERIES 1 - RMH | 19-Sep-2022 | MYR | BOND GLOBAL USD | BOND | NO | NO | UTF - WHOLESALE |
| 59 | AMSINGLE BOND SERIES 1 - SGD | 19-Sep-2022 | SGD | BOND GLOBAL USD | BOND | NO | NO | UTF - WHOLESALE |
| 60 | AMSINGLE BOND SERIES 1 - USD | 19-Sep-2022 | USD | BOND GLOBAL USD | BOND | NO | NO | UTF - WHOLESALE |
| 61 | AMSUSTAINABLE SERIES – HEALTH - USD | 28-Jun-2022 | USD | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 62 | AMSUSTAINABLE SERIES – HEALTH - RM | 28-Jun-2022 | USD | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 63 | AMSUSTAINABLE SERIES – HEALTH - RMH | 28-Jun-2022 | USD | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 64 | NEW CHINA SECTORS INDEX - HKD | 31-May-2022 | HKD | EQUITY CHINA | EQUITY | NO | NO | UTF - WHOLESALE |
| 65 | NEW CHINA SECTORS INDEX - RM | 31-May-2022 | HKD | EQUITY CHINA | EQUITY | NO | NO | UTF - WHOLESALE |
| 66 | NEW CHINA SECTORS INDEX – RMH | 31-May-2022 | HKD | EQUITY CHINA | EQUITY | NO | NO | UTF - WHOLESALE |
| 67 | AMSUSTAINABLE SERIES – NUTRITION - RM | 23-Mar-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 68 | AMSUSTAINABLE SERIES – NUTRITION – RMH | 23-Mar-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 69 | AMSUSTAINABLE SERIES – NUTRITION – USD | 23-Mar-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 70 | AMFLEXI MATURITY 2 | 22-Feb-2022 | MYR | TARGET MATURITY OTHER | BOND | NO | NO | UTF - RETAIL |
| 71 | ASIA EX JAPAN EQUITY - RM | 22-Feb-2022 | USD | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 72 | ASIA EX JAPAN EQUITY - RMH | 22-Feb-2022 | USD | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 73 | ASIA EX JAPAN EQUITY - USD | 22-Feb-2022 | USD | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 74 | GLOBAL SMALLER COMPANIES - RM | 10-Jan-2022 | MYR | EQUITY GLOBAL SM&MID CAP | EQUITY | NO | NO | UTF - WHOLESALE |
| 75 | GLOBAL SMALLER COMPANIES - RMH | 10-Jan-2022 | MYR | EQUITY GLOBAL SM&MID CAP | EQUITY | NO | NO | UTF - WHOLESALE |
| 76 | GLOBAL SMALLER COMPANIES - USD | 10-Jan-2022 | USD | EQUITY GLOBAL SM&MID CAP | EQUITY | NO | NO | UTF - WHOLESALE |
| 77 | AMISLAMIC CASH MANAGEMENT - D | 20-Dec-2021 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - RETAIL |
| 78 | AMCASH MANAGEMENT - B | 20-Dec-2021 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - RETAIL |
| 79 | AMSUSTAINABLE SERIES – CLIMATE TECH - RM | 28-Sep-2021 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 80 | AMSUSTAINABLE SERIES – CLIMATE TECH – RMH | 28-Sep-2021 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 81 | AMSUSTAINABLE SERIES – CLIMATE TECH – USD | 28-Sep-2021 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 82 | AMHONG KONG TECH INDEX - RM | 27-Jul-2021 | MYR | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - WHOLESALE |
| 83 | AMHONG KONG TECH INDEX – RMH | 27-Jul-2021 | MYR | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - WHOLESALE |
| 84 | AMHONG KONG TECH INDEX - HKD | 27-Jul-2021 | HKD | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - WHOLESALE |
| 85 | AMINCOME SOFWAH | 16-Jun-2021 | MYR | OTHERS 1 | YES | NO | UTF - RETAIL | |
| 86 | AMSUSTAINABLE SERIES – POSITIVE CHANGE - RMH | 27-May-2021 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 87 | AMSUSTAINABLE SERIES – POSITIVE CHANGE - USD | 27-May-2021 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 88 | AMCHINA A-SHARES - USD | 08-Apr-2021 | USD | EQUITY CHINA | EQUITY | NO | NO | UTF - WHOLESALE |
| 89 | AMCHINA A-SHARES - AUDH | 08-Apr-2021 | AUD | EQUITY CHINA | EQUITY | NO | NO | UTF - WHOLESALE |
| 90 | AMCHINA A-SHARES - SGDH | 08-Apr-2021 | SGD | EQUITY CHINA | EQUITY | NO | NO | UTF - WHOLESALE |
| 91 | AMFLEXI MATURITY 4 | 11-Aug-2020 | MYR | TARGET MATURITY OTHER | BOND | YES | NO | UTF - RETAIL |
| 92 | AMFLEXI MATURITY 3 | 16-Jun-2020 | MYR | TARGET MATURITY OTHER | BOND | NO | NO | UTF - RETAIL |
| 93 | AMFLEXI MATURITY | 10-Feb-2020 | MYR | TARGET MATURITY OTHER | BOND | NO | NO | UTF - RETAIL |
| 94 | INCOME AND GROWTH - USD | 20-Jan-2020 | USD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 95 | INCOME AND GROWTH - RMH | 20-Jan-2020 | MYR | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 96 | INCOME AND GROWTH - AUDH | 20-Jan-2020 | AUD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 97 | INCOME AND GROWTH - SGDH | 20-Jan-2020 | SGD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 98 | AMINCOME USD | 11-Nov-2019 | USD | BOND GLOBAL USD | BOND | NO | NO | UTF - WHOLESALE |
| 99 | AMCHINA A-SHARES - RMH | 25-Apr-2019 | MYR | EQUITY CHINA | EQUITY | NO | NO | UTF - WHOLESALE |
| 100 | AMINSTITUTIONAL INCOME BOND SRI | 18-Feb-2019 | MYR | BOND MYR | BOND | NO | NO | UTF - WHOLESALE |
| 101 | AMISLAMIC GLOBAL SRI - USD - R | 05-Sep-2018 | USD | EQUITY GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 102 | AMISLAMIC GLOBAL SRI - RM | 05-Sep-2018 | MYR | EQUITY GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 103 | AMINCOME FOCUS | 27-Aug-2018 | MYR | BOND MYR | BOND | NO | NO | UTF - WHOLESALE |
| 104 | AMROBOTECH - RMH | 08-Aug-2018 | MYR | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - WHOLESALE |
| 105 | AMROBOTECH - USD | 08-Aug-2018 | USD | EQUITY SECTOR INFORMATION TECH | EQUITY | NO | NO | UTF - WHOLESALE |
| 106 | GLOBAL EQUITY ABSOLUTE RETURN - USD CLASS | 15-Mar-2018 | USD | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 107 | GLOBAL EQUITY ABSOLUTE RETURN - RM-HEDGED CLASS | 15-Mar-2018 | MYR | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 108 | GLOBAL DIVIDEND - EUR-HEDGED CLASS | 28-Feb-2018 | EUR | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 109 | AMINCOME REGULAR 4 | 15-Jan-2018 | MYR | TARGET MATURITY OTHER | BOND | NO | NO | UTF - RETAIL |
| 110 | ADVANTAGE GLOBAL HIGH INCOME BOND - RMH | 06-Dec-2017 | MYR | BOND GLOBAL USD | BOND | NO | NO | UTF - WHOLESALE |
| 111 | AMISLAMIC CASH MANAGEMENT - A | 27-Nov-2017 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - RETAIL |
| 112 | AMISLAMIC CASH MANAGEMENT - B | 27-Nov-2017 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - RETAIL |
| 113 | AMISLAMIC CASH MANAGEMENT - C | 27-Nov-2017 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - RETAIL |
| 114 | AMBOND SELECT 1 | 21-Nov-2017 | MYR | BOND MYR | BOND | NO | NO | UTF - WHOLESALE |
| 115 | AMBOND SELECT 2 | 21-Nov-2017 | MYR | BOND MYR | BOND | NO | NO | UTF - WHOLESALE |
| 116 | AMISLAMIC INCOME REGULAR 1 | 12-Sep-2017 | MYR | TARGET MATURITY OTHER | BOND | YES | NO | UTF - RETAIL |
| 117 | ADVANTAGE GLOBAL HIGH INCOME BOND - USD | 20-Jul-2017 | USD | BOND GLOBAL USD | BOND | NO | NO | UTF - WHOLESALE |
| 118 | ADVANTAGE GLOBAL HIGH INCOME BOND - RM CLASS | 20-Jul-2017 | MYR | BOND GLOBAL HIGH YIELD | BOND | NO | NO | UTF - WHOLESALE |
| 119 | AMINCOME REGULAR 3 | 02-May-2017 | MYR | TARGET MATURITY OTHER | BOND | NO | NO | UTF - RETAIL |
| 120 | AMCONSTANT EXTRA 5 | 12-Jul-2016 | MYR | TARGET MATURITY OTHER | BOND | NO | NO | UTF - RETAIL |
| 121 | GLOBAL DIVIDEND - USD | 11-Apr-2016 | USD | EQUITY GLOBAL INCOME | EQUITY | NO | NO | UTF - WHOLESALE |
| 122 | GLOBAL DIVIDEND - RM | 11-Apr-2016 | MYR | EQUITY GLOBAL INCOME | EQUITY | NO | NO | UTF - WHOLESALE |
| 123 | GLOBAL DIVIDEND - RMH | 11-Apr-2016 | MYR | EQUITY GLOBAL INCOME | EQUITY | NO | NO | UTF - WHOLESALE |
| 124 | AMISLAMIC INCOME | 07-Apr-2016 | MYR | TARGET MATURITY OTHER | BOND | YES | NO | UTF - RETAIL |
| 125 | AMGLOBAL BALANCED – CLASS A (USD) | 08-Oct-2015 | USD | MIXED ASSET MYR BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 126 | AMGLOBAL BALANCED – CLASS B (MYR) | 08-Oct-2015 | MYR | MIXED ASSET MYR BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 127 | AMGLOBAL BALANCED – CLASS B (USD) | 08-Oct-2015 | USD | MIXED ASSET MYR BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 128 | AMGLOBAL BALANCED – CLASS B (SGD) | 08-Oct-2015 | SGD | MIXED ASSET MYR BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 129 | AMGLOBAL BALANCED – CLASS B (AUD) | 08-Oct-2015 | AUD | MIXED ASSET MYR BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 130 | ADVANTAGE GLOBAL EQUITY VOLATILITY FOCUSED - AUDH | 20-Aug-2015 | AUD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 131 | ADVANTAGE GLOBAL EQUITY VOLATILITY FOCUSED - MYRH | 20-Aug-2015 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 132 | AMINCOME REGULAR 2 | 09-Feb-2015 | MYR | TARGET MATURITY OTHER | BOND | NO | NO | UTF - RETAIL |
| 133 | AMPRS-ASIA PACIFIC REITS-D | 19-Nov-2014 | MYR | EQUITY SECTOR REAL EST ASIA PACIFIC | EQUITY | NO | NO | PRS |
| 134 | AMPRS-ASIA PACIFIC REITS-I | 19-Nov-2014 | MYR | EQUITY SECTOR REAL EST ASIA PACIFIC | EQUITY | NO | NO | PRS |
| 135 | AMDYNAMIC SUKUK - B | 16-Jul-2014 | MYR | BOND MYR | BOND | YES | NO | UTF - RETAIL |
| 136 | EUROPE EQUITY GROWTH | 10-Jul-2014 | MYR | EQUITY EUROPE | EQUITY | NO | NO | UTF - WHOLESALE |
| 137 | US-CANADA INCOME AND GROWTH | 17-Jun-2014 | MYR | MIXED ASSET MYR BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 138 | GLOBAL MULTI-ASSET INCOME - MYR | 17-Mar-2014 | MYR | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 139 | GLOBAL MULTI-ASSET INCOME - USD | 17-Mar-2014 | USD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 140 | GLOBAL MULTI-ASSET INCOME - SGD | 17-Mar-2014 | SGD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 141 | GLOBAL MULTI-ASSET INCOME - AUD | 17-Mar-2014 | AUD | MIXED ASSET USD BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 142 | AMINCOME MANAGEMENT | 02-Dec-2013 | MYR | BOND MYR | BOND | NO | NO | UTF - RETAIL |
| 143 | AMPRS-ISLAMIC FIXED INCOME - D | 25-Nov-2013 | MYR | OTHERS 1 | YES | NO | UTF - RETAIL | |
| 144 | AMPRS-ISLAMIC FIXED INCOME - I | 25-Nov-2013 | MYR | OTHERS 1 | YES | NO | UTF - RETAIL | |
| 145 | AMPRS-TACTICAL BOND-D | 25-Nov-2013 | MYR | BOND ASIA PACIFIC LC | BOND | NO | NO | PRS |
| 146 | AMPRS-TACTICAL BOND- I | 25-Nov-2013 | MYR | BOND ASIA PACIFIC LC | BOND | NO | NO | PRS |
| 147 | AMPRS-DYNAMIC SUKUK- D | 25-Nov-2013 | MYR | BOND MYR | BOND | YES | NO | PRS |
| 148 | AMPRS-DYNAMIC SUKUK- I | 25-Nov-2013 | MYR | BOND MYR | BOND | YES | NO | PRS |
| 149 | AMPRS-ISLAMIC EQUITY -I | 25-Nov-2013 | MYR | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | YES | NO | PRS |
| 150 | AMPRS-ISLAMIC BALANCED - D | 25-Nov-2013 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | YES | NO | PRS |
| 151 | AMPRS-ISLAMIC BALANCED - I | 25-Nov-2013 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | YES | NO | PRS |
| 152 | AMPRS-ISLAMIC EQUITY - D | 25-Nov-2013 | MYR | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | YES | NO | PRS |
| 153 | AMASIA PACIFIC EX JAPAN TOTAL RETURN | 17-Sep-2013 | MYR | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - RETAIL |
| 154 | AMINCOME INSTITUTIONAL 5 | 23-Jul-2013 | MYR | BOND MYR | BOND | NO | NO | UTF - WHOLESALE |
| 155 | AMASIA PACIFIC REITS PLUS | 01-Jul-2013 | MYR | EQUITY SECTOR REAL EST ASIA PACIFIC | EQUITY | NO | YES | UTF - RETAIL |
| 156 | AMINCOME FLEXI 3 | 09-May-2013 | MYR | TARGET MATURITY OTHER | BOND | NO | NO | UTF - RETAIL |
| 157 | AMPRS-CONSERVATIVE - D | 08-Apr-2013 | MYR | MIXED ASSET MYR CONSERVATIVE | MIXED ASSETS | NO | NO | PRS |
| 158 | AMPRS-CONSERVATIVE - I | 08-Apr-2013 | MYR | MIXED ASSET MYR CONSERVATIVE | MIXED ASSETS | NO | NO | PRS |
| 159 | AMPRS-GROWTH - D | 08-Apr-2013 | MYR | MIXED ASSET MYR AGGRESSIVE | MIXED ASSETS | NO | NO | PRS |
| 160 | AMPRS-GROWTH - I | 08-Apr-2013 | MYR | MIXED ASSET MYR AGGRESSIVE | MIXED ASSETS | NO | NO | PRS |
| 161 | AMPRS-MODERATE - D | 08-Apr-2013 | MYR | MIXED ASSET MYR BAL - GLOBAL | MIXED ASSETS | NO | NO | PRS |
| 162 | AMPRS-MODERATE - I | 08-Apr-2013 | MYR | MIXED ASSET MYR BAL - GLOBAL | MIXED ASSETS | NO | NO | PRS |
| 163 | AMASIA PACIFIC LEISURE DIVIDEND | 25-Feb-2013 | MYR | EQUITY SECTOR CONSUMER DISCRETIONARY | EQUITY | NO | YES | UTF - RETAIL |
| 164 | AMINCOME FLEXI 2 | 13-Dec-2012 | MYR | TARGET MATURITY OTHER | BOND | NO | NO | UTF - RETAIL |
| 165 | AMTACTICAL BOND - B (MYR) | 29-Oct-2012 | MYR | BOND ASIA PACIFIC LC | BOND | NO | YES | UTF - RETAIL |
| 166 | AMTACTICAL BOND - CLASS A (USD) | 29-Oct-2012 | USD | BOND ASIA PACIFIC LC | BOND | NO | NO | UTF - RETAIL |
| 167 | AMTACTICAL BOND - CLASS B (SGD) | 29-Oct-2012 | SGD | BOND ASIA PACIFIC LC | BOND | NO | NO | UTF - RETAIL |
| 168 | AMTACTICAL BOND - CLASS B (AUD) | 29-Oct-2012 | AUD | BOND ASIA PACIFIC LC | BOND | NO | NO | UTF - RETAIL |
| 169 | AMINCOME FLEXI | 18-Sep-2012 | MYR | TARGET MATURITY OTHER | BOND | NO | NO | UTF - RETAIL |
| 170 | AMINCOME INSTITUTIONAL SRI 3 | 14-Sep-2012 | MYR | BOND MYR | BOND | NO | NO | UTF - WHOLESALE |
| 171 | AMGLOBAL SUKUK | 03-Aug-2012 | USD | MONEY MARKET USD | MONEY MARKET | YES | NO | UTF - RETAIL |
