BIMB INVESTMENT MANAGEMENT BERHAD
LEVEL 19 MENARA BANK ISLAM NO 22 JALAN PERAK 50450 KUALA LUMPUR WILAYAH PERSEKUTUAN KUALA LUMPUR
199301021508
21 Feb 1997
0327071533
MARKETING.BIMBINVEST@BANKISLAM.COM.MY
HTTPS://WWW.BIMBINVESTMENT.COM.MY/
FUND DETAILS
| No | Fund Name | Launch Date | Currency | Fund Type | Fund Category | Shariah Compliant | EPF-MIS | Scheme Structure |
|---|---|---|---|---|---|---|---|---|
| 1 | BIMB AL-RAWHA INCOME | 09-Mar-2026 | MYR | BOND MYR | BOND | YES | NO | UTF - WHOLESALE |
| 2 | BIMB MYR SUKUK INCOME FUND | 24-Jul-2024 | MYR | BOND MYR | BOND | YES | NO | UTF - RETAIL |
| 3 | BIMB DANA AL-FAKHIM - I | 18-Apr-2022 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - RETAIL |
| 4 | BIMB-ARABESQUE GLOBAL SHARIAH-ESG AI TECHNOLOGY FUND - RM - HEDGED | 29-Nov-2021 | USD | EQUITY GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 5 | BIMB-ARABESQUE GLOBAL SHARIAH-ESG AI TECHNOLOGY FUND - USD | 29-Nov-2021 | USD | EQUITY GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 6 | BIMB-ARABESQUE GLOBAL SHARIAH-ESG AI TECHNOLOGY FUND- RM | 29-Nov-2021 | USD | EQUITY GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 7 | BIMB ONE-YEAR SHARIAH INCOME 3 | 23-Aug-2021 | MYR | TARGET MATURITY OTHER | BOND | YES | NO | UTF - WHOLESALE |
| 8 | BIMB ONE-YEAR SHARIAH INCOME 2 | 19-Jul-2021 | MYR | TARGET MATURITY OTHER | BOND | YES | NO | UTF - WHOLESALE |
| 9 | BIMB ONE-YEAR SHARIAH INCOME | 28-Apr-2021 | MYR | TARGET MATURITY OTHER | BOND | YES | NO | UTF - WHOLESALE |
| 10 | BIMB-ARABESQUE GLOBAL SHARIAH SUSTAINABLE EQUITY FUND - AUD | 08-Mar-2021 | USD | EQUITY GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 11 | BIMB-ARABESQUE GLOBAL SHARIAH SUSTAINABLE EQUITY FUND - SGD | 08-Mar-2021 | USD | EQUITY GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 12 | BIMB-ARABESQUE GLOBAL SHARIAH SUSTAINABLE EQUITY FUND - USD | 08-Mar-2021 | USD | EQUITY GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 13 | BIMB-ARABESQUE GLOBAL SHARIAH SUSTAINABLE EQUITY FUND - RM - HEDGED | 08-Mar-2021 | USD | EQUITY GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 14 | BIMB-ARABESQUE GLOBAL SHARIAH SUSTAINABLE EQUITY FUND - RM | 08-Mar-2021 | USD | EQUITY GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 15 | MAKMUR MYWAKAF FUND - AUD | 03-Mar-2021 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 16 | MAKMUR MYWAKAF FUND - USD | 03-Mar-2021 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 17 | MAKMUR MYWAKAF FUND - RM | 03-Mar-2021 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 18 | BANK ISLAM PREMIER FUND | 17-Nov-2020 | MYR | MIXED ASSET MYR AGGRESSIVE | MIXED ASSETS | YES | NO | UTF - WHOLESALE |
| 19 | BIMB SHARIAH INCOMEPLUS FUND | 28-May-2020 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 20 | BIMB-ARABESQUE I GLOBAL DIVIDEND FUND 1 - RM - HEDGED | 17-Oct-2019 | USD | EQUITY GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 21 | BIMB-ARABESQUE I GLOBAL DIVIDEND FUND 1 - SGD | 17-Oct-2019 | USD | EQUITY GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 22 | BIMB ESG SUKUK FUND – E | 01-Aug-2018 | MYR | BOND MYR | BOND | YES | NO | UTF - RETAIL |
| 23 | BIMB ESG SUKUK FUND – D | 01-Aug-2018 | MYR | BOND MYR | BOND | YES | NO | UTF - RETAIL |
| 24 | BIMB ESG SUKUK FUND – C | 01-Aug-2018 | MYR | BOND MYR | BOND | YES | NO | UTF - RETAIL |
| 25 | BIMB ESG SUKUK FUND – B | 01-Aug-2018 | MYR | BOND MYR | BOND | YES | NO | UTF - RETAIL |
| 26 | BIMB ESG SUKUK FUND – A | 01-Aug-2018 | MYR | BOND MYR | BOND | YES | NO | UTF - RETAIL |
| 27 | BIMB-ARABESQUE VALUECAP MALAYSIA SHARIAH-ESG EQUITY | 05-Jul-2018 | MYR | EQUITY MALAYSIA | EQUITY | YES | NO | UTF - WHOLESALE |
| 28 | BIMB-ARABESQUE ASIA PACIFIC SHARIAH-ESG EQUITY FUND - USD | 19-Jan-2018 | USD | EQUITY ASIA PACIFIC | EQUITY | YES | NO | UTF - RETAIL |
| 29 | BIMB-ARABESQUE ASIA PACIFIC SHARIAH-ESG EQUITY FUND - RM | 19-Jan-2018 | USD | EQUITY ASIA PACIFIC | EQUITY | YES | NO | UTF - RETAIL |
| 30 | BIMB-ARABESQUE MALAYSIA SHARIAH-ESG EQUITY FUND - SGD | 09-Mar-2017 | MYR | EQUITY MALAYSIA | EQUITY | YES | NO | UTF - RETAIL |
| 31 | BIMB-ARABESQUE MALAYSIA SHARIAH-ESG EQUITY FUND - EUR | 09-Mar-2017 | MYR | EQUITY MALAYSIA | EQUITY | YES | NO | UTF - RETAIL |
| 32 | BIMB-ARABESQUE MALAYSIA SHARIAH-ESG EQUITY FUND - USD | 09-Mar-2017 | MYR | EQUITY MALAYSIA | EQUITY | YES | NO | UTF - RETAIL |
| 33 | BIMB-ARABESQUE MALAYSIA SHARIAH-ESG EQUITY FUND - RM | 09-Mar-2017 | MYR | EQUITY MALAYSIA | EQUITY | YES | NO | UTF - RETAIL |
| 34 | BIMB INVEST WAFIYAH | 25-Oct-2016 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 35 | BIMB I CASH MANAGEMENT 3 | 14-Dec-2015 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 36 | BIMB-ARABESQUE I GLOBAL DIVIDEND FUND 1 - USD | 05-Nov-2015 | USD | EQUITY GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 37 | BIMB-ARABESQUE I GLOBAL DIVIDEND FUND 1 - RM | 05-Nov-2015 | USD | EQUITY GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 38 | BIMB I FLEXI FUND | 25-Mar-2014 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 39 | BIMB I CASH MANAGEMENT | 28-Nov-2011 | MYR | MONEY MARKET MYR | OTHERS 1 | YES | NO | UTF - WHOLESALE |
| 40 | BIMB I-TACTICAL FUND | 18-Mar-2011 | MYR | EQUITY MALAYSIA | EQUITY | YES | NO | UTF - RETAIL |
| 41 | BIMB INVEST MONEY MARKET | 27-Apr-2009 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 42 | BIMB DANA AL-FAKHIM - R | 27-Dec-2001 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - RETAIL |
| 43 | BIMB DANA AL-FALAH | 27-Dec-2001 | MYR | MIXED ASSET MYR AGGRESSIVE | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 44 | BIMB DANA AL-MUNSIF | 27-Dec-2001 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 45 | BIMB I GROWTH | 30-Jun-1994 | MYR | EQUITY MALAYSIA | EQUITY | YES | NO | UTF - RETAIL |
