TAURUS INVESTMENT MANAGEMENT BERHAD
UNIT 13A02, LEVEL 13A, TROPICANA GARDENS OFFICE TOWER, NO. 2A, PERSIARAN SURIAN, TROPICANA INDAH 47810 PETALING JAYA SELANGOR
199501032001
30 Jul 1999
182327788
DARREL@TAURUS-IM.COM
HTTPS://TAURUS-IM.COM/
FUND DETAILS
| No | Fund Name | Launch Date | Currency | Fund Type | Fund Category | Shariah Compliant | EPF-MIS | Scheme Structure |
|---|---|---|---|---|---|---|---|---|
| 1 | LIBRA SHARIAH LIQUIDITY SERIES 3 | 27-Nov-2015 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 2 | LIBRA SHARIAH LIQUIDITY SERIES 2 | 04-Feb-2015 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - RETAIL |
| 3 | LIBRA OPPORTUNITY BOND | 30-Apr-2014 | MYR | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 4 | LIBRA SHARIAH LIQUIDITY | 14-Mar-2014 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 5 | LIBRA VALUE OPPORTUNITY | 25-Oct-2011 | MYR | OTHERS 1 | NO | NO | UTF - WHOLESALE | |
| 6 | LIBRA MONEYEXTRA II | 21-Jun-2011 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - WHOLESALE |
| 7 | LIBRA RESOURCE EQUITY | 18-Mar-2011 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 8 | LIBRA PREMIER INCOME | 21-Feb-2011 | MYR | BOND | NO | NO | UTF - WHOLESALE | |
| 9 | LIBRA AMMAR INCOME | 21-Feb-2011 | MYR | BOND | YES | NO | UTF - WHOLESALE | |
| 10 | LIBRA STRATEGIC OPPORTUNITY | 15-Nov-2010 | MYR | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 11 | LIBRA DANA SAFA | 01-Dec-2009 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 12 | LIBRA ASIAPAC ALPHA | 12-Oct-2009 | MYR | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | NO | UTF - WHOLESALE |
| 13 | LIBRA INSTITUTIONAL INCOME I | 07-Aug-2009 | MYR | BOND MYR | BOND | NO | NO | UTF - WHOLESALE |
| 14 | LIBRA LIQUIDITY | 18-Feb-2009 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - RETAIL |
| 15 | LIBRA CONSUMER AND LEISURE ASIA | 18-Jul-2007 | MYR | EQUITY SECTOR CONSUMER DISCRETIONARY | EQUITY | NO | NO | UTF - RETAIL |
| 16 | LIBRA TACTICALEXTRA | 18-Mar-2005 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | NO | YES | UTF - RETAIL |
| 17 | LIBRA DIVIDENDEXTRA | 18-Mar-2005 | MYR | EQUITY MALAYSIA INCOME | EQUITY | NO | YES | UTF - RETAIL |
| 18 | LIBRA ASNITABOND | 18-Mar-2005 | MYR | BOND MYR | BOND | YES | YES | UTF - RETAIL |
| 19 | LIBRA VERSATILEEXTRA | 28-Oct-2002 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | NO | YES | UTF - RETAIL |
| 20 | LIBRA MONEYEXTRA | 08-Oct-2002 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | YES | UTF - RETAIL |
| 21 | LIBRA BONDEXTRA | 08-Oct-2002 | MYR | BOND MYR | BOND | NO | YES | UTF - RETAIL |
| 22 | LIBRA INCOMEEXTRA | 10-Sep-1999 | MYR | MIXED ASSET MYR BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 23 | LIBRA EQUITYEXTRA | 10-Sep-1999 | MYR | EQUITY MALAYSIA | EQUITY | NO | YES | UTF - RETAIL |
| 24 | LIBRA AMANAH SAHAM WANITA | 04-May-1998 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 25 | LIBRA SYARIAHEXTRA | 12-Mar-1996 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | YES | YES | UTF - RETAIL |
