KENANGA INVESTORS BERHAD
LEVEL 14, KENANGA TOWER 237, JALAN TUN RAZAK 50400 KUALA LUMPUR WILAYAH PERSEKUTUAN KUALA LUMPUR
199501024358
01 Jan 1996
321723123
INVESTORSERVICES@KENANGA.COM.MY
HTTPS://WWW.KENANGAINVESTORS.COM.MY/
FUND DETAILS
| No | Fund Name | Launch Date | Currency | Fund Type | Fund Category | Shariah Compliant | EPF-MIS | Scheme Structure |
|---|---|---|---|---|---|---|---|---|
| 1 | KENANGA SHARIAH US TITANS 50 FUND | 22-Apr-2026 | MYR | UNCLASSIFIED | OTHERS 1 | YES | NO | UTF - RETAIL |
| 2 | KENANGA GROWTH SERIES 3 | 07-Jan-2026 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 3 | KENANGA ALTERNATIVE SERIES: DIGITAL ASSET OPPORTUNITIES - CLASS I | 22-Aug-2025 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 4 | KENANGA ALTERNATIVE SERIES: DIGITAL ASSET OPPORTUNITIES - CLASS R | 22-Aug-2025 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 5 | KENANGA ALTERNATIVE SERIES: GLOBAL REAL ASSETS | 27-May-2025 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 6 | KENANGA ALTERNATIVE SERIES: ISLAMIC GLOBAL RESPONSIBLE STRATEGIES - MYR | 12-Aug-2024 | USD | UNCLASSIFIED | OTHERS 1 | YES | NO | UTF - WHOLESALE |
| 7 | KENANGA ALTERNATIVE SERIES: ISLAMIC GLOBAL RESPONSIBLE STRATEGIES - USD | 12-Aug-2024 | USD | UNCLASSIFIED | OTHERS 1 | YES | NO | UTF - WHOLESALE |
| 8 | KENANGA ALTERNATIVE SERIES: STRATEGIC (SEA) - CLASS I | 18-Jul-2024 | USD | EQUITY ASEAN | EQUITY | NO | NO | UTF - WHOLESALE |
| 9 | KENANGA ALTERNATIVE SERIES: STRATEGIC (SEA) - CLASS R | 18-Jul-2024 | USD | EQUITY ASEAN | EQUITY | NO | NO | UTF - WHOLESALE |
| 10 | KENANGA ALTERNATIVE SERIES: INCOME OPPORTUNITIES | 19-Jun-2024 | MYR | UNCLASSIFIED | OTHERS 1 | NO | NO | UTF - WHOLESALE |
| 11 | KENANGA ALTERNATIVE SERIES: STRUCTURED OPPORTUNITIES | 19-Jun-2024 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 12 | KENANGA ISLAMIC ASIA PACIFIC (EX JAPAN) TOTAL RETURN | 27-Oct-2023 | MYR | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | YES | NO | UTF - RETAIL |
| 13 | KENANGA ISLAMIC MONEY MARKET - CLASS NR | 02-Oct-2023 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - RETAIL |
| 14 | KENANGA MONEY MARKET - CLASS NR | 02-Oct-2023 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - RETAIL |
| 15 | KENANGA LIQUIDITY - CLASS NR | 02-Oct-2023 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - RETAIL |
| 16 | KENANGA US DOLLAR | 21-Jun-2023 | USD | MONEY MARKET USD | MONEY MARKET | NO | NO | UTF - WHOLESALE |
| 17 | KENANGA SUSTAINABILITY SERIES: WORLD MULTIFACTOR SELECT - MYR | 06-Sep-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 18 | KENANGA SUSTAINABILITY SERIES: WORLD MULTIFACTOR SELECT - USD | 06-Sep-2022 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 19 | KENANGA ISLAMIC ABSOLUTE RETURN | 27-May-2022 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | YES | NO | UTF - WHOLESALE |
| 20 | KENANGA SUSTAINABILITY SERIES: HIGH YIELD BOND | 30-Mar-2022 | MYR | BOND GLOBAL HIGH YIELD | BOND | NO | NO | UTF - WHOLESALE |
| 21 | KENANGA SUSTAINABILITY SERIES: FRONTIER - MYR | 27-Oct-2021 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 22 | KENANGA SUSTAINABILITY SERIES: FRONTIER - USD | 27-Oct-2021 | USD | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 23 | KENANGA SUSTAINABLE GREATER CHINA EQUITY SHARIAH - MYR | 14-Sep-2021 | MYR | EQUITY GREATER CHINA | EQUITY | YES | NO | UTF - WHOLESALE |
| 24 | KENANGA SUSTAINABLE GREATER CHINA EQUITY SHARIAH - USD | 14-Sep-2021 | USD | EQUITY GREATER CHINA | EQUITY | YES | NO | UTF - WHOLESALE |
| 25 | KENANGA WAQF AL-IHSAN | 13-Apr-2021 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 26 | KENANGA AUD ALTERNATIVE INCOME 3 - AUD | 18-Feb-2020 | AUD | UNCLASSIFIED | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 27 | KENANGA AUD ALTERNATIVE INCOME 3 - MYR | 18-Feb-2020 | AUD | UNCLASSIFIED | ALTERNATIVES | NO | NO | UTF - WHOLESALE |
| 28 | KENANGA KLCI 2X LEVERAGE ETF | 20-Dec-2019 | MYR | UNCLASSIFIED | ALTERNATIVES | NO | NO | ETF |
| 29 | KENANGA KLCI DAILY (-1X) INVERSE ETF | 20-Dec-2019 | MYR | UNCLASSIFIED | ALTERNATIVES | NO | NO | ETF |
| 30 | KENANGA GLOBAL UNICORN 2 - MYR | 05-Nov-2019 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 31 | KENANGA GLOBAL UNICORN 2 - USD | 05-Nov-2019 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 32 | KENANGA GLOBAL UNICORN 1 - MYR | 11-Jun-2019 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 33 | KENANGA GLOBAL UNICORN 1 - USD | 11-Jun-2019 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - WHOLESALE |
| 34 | KENANGA AUD ALTERNATIVE INCOME 2 - CLASS AUD | 05-Dec-2018 | AUD | UNCLASSIFIED | OTHERS 1 | NO | NO | UTF - WHOLESALE |
| 35 | KENANGA AUD ALTERNATIVE INCOME 2 - CLASS MYR | 05-Dec-2018 | MYR | UNCLASSIFIED | OTHERS 1 | NO | NO | UTF - WHOLESALE |
| 36 | KENANGA GROWTH SERIES 2 - MYR | 28-May-2018 | MYR | EQUITY MALAYSIA | EQUITY | NO | YES | UTF - RETAIL |
| 37 | KENANGA GROWTH SERIES 2 - USD | 28-May-2018 | MYR | EQUITY MALAYSIA | EQUITY | NO | NO | UTF - RETAIL |
| 38 | KENANGA GLOBAL MULTI ASSET - USD | 20-Nov-2017 | MYR | UNCLASSIFIED | EQUITY | NO | NO | UTF - WHOLESALE |
| 39 | KENANGA GLOBAL MULTI ASSET - MYR | 20-Nov-2017 | MYR | UNCLASSIFIED | EQUITY | NO | NO | UTF - WHOLESALE |
| 40 | KENANGA AUD ALTERNATIVE INCOME 1 - CLASS AUD | 26-Sep-2017 | AUD | UNCLASSIFIED | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 41 | KENANGA AUD ALTERNATIVE INCOME 1 - CLASS MYR | 26-Sep-2017 | MYR | UNCLASSIFIED | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 42 | KENANGA SHARIAH ONEPRS CONSERVATIVE | 18-Aug-2016 | MYR | MIXED ASSET MYR CONSERVATIVE | MIXED ASSETS | YES | NO | PRS |
| 43 | KENANGA SHARIAH ONEPRS MODERATE | 18-Aug-2016 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | YES | NO | PRS |
| 44 | KENANGA SHARIAH ONEPRS GROWTH | 18-Aug-2016 | MYR | MIXED ASSET MYR AGGRESSIVE | MIXED ASSETS | YES | NO | PRS |
| 45 | KENANGA ASIA PACIFIC INCOME | 12-Jul-2016 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - RETAIL |
| 46 | KENANGA YIELD ENHANCEMENT | 18-Jan-2016 | MYR | BOND MYR | BOND | NO | NO | UTF - WHOLESALE |
| 47 | KENANGA INCOME - SERIES 2 | 04-Dec-2015 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - WHOLESALE |
| 48 | KENANGA SHARIAH LIQUIDITY SERIES 3 | 27-Nov-2015 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 49 | KENANGA SUSTAINABILITY SERIES: EMERGENCY WAQF MUSA'ADAH | 20-Nov-2015 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | YES | NO | UTF - WHOLESALE |
| 50 | KENANGA ISLAMIC INCOME - SERIES 5 | 23-Oct-2015 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 51 | KENANGA ISLAMIC INCOME - SERIES 4 | 22-Oct-2015 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 52 | KENANGA-ICBC CHINA FOCUS INCOME - RMB | 01-Oct-2015 | RMB | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 53 | KENANGA-ICBC CHINA FOCUS INCOME - USD | 01-Oct-2015 | RMB | MIXED ASSET OTHER FLEXIBLE | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 54 | KENANGA ISLAMIC INCOME – SERIES 8 | 23-Jul-2015 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 55 | KENANGA ASEAN TACTICAL TOTAL RETURN | 01-Jul-2015 | MYR | EQUITY ASEAN | EQUITY | NO | NO | UTF - RETAIL |
| 56 | KENANGA SUKUK WHOLESALE - SERIES 1 | 16-Mar-2015 | MYR | BOND MYR | BOND | YES | NO | UTF - WHOLESALE |
| 57 | KENANGA ONEPRS SHARIAH EQUITY | 28-Oct-2014 | MYR | EQUITY MALAYSIA | EQUITY | YES | NO | PRS |
| 58 | KENANGA ISLAMIC INCOME - SERIES 3 | 20-Aug-2014 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 59 | KENANGA ISLAMIC CASH | 11-Jun-2014 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 60 | KENANGA INCOME-SERIES 1 | 05-Jun-2014 | MYR | BOND MYR | BOND | NO | NO | UTF - WHOLESALE |
| 61 | KENANGA SHARIAH LIQUIDITY | 14-Mar-2014 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 62 | KENANGA ONEPRS MODERATE | 20-Nov-2013 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | NO | NO | PRS |
| 63 | KENANGA ONEPRS GROWTH | 20-Nov-2013 | MYR | MIXED ASSET MYR AGGRESSIVE | MIXED ASSETS | NO | NO | PRS |
| 64 | KENANGA ONEPRS CONSERVATIVE | 20-Nov-2013 | MYR | MIXED ASSET MYR CONSERVATIVE | MIXED ASSETS | NO | NO | PRS |
| 65 | KENANGA ASIA PACIFIC TOTAL RETURN | 11-Jul-2013 | MYR | EQUITY ASIA PACIFIC EX JAPAN | EQUITY | NO | YES | UTF - RETAIL |
| 66 | KENANGA CASH | 22-Mar-2013 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - WHOLESALE |
| 67 | KENANGA ISLAMIC INCOME SERIES - FUND 2 | 29-Jun-2012 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 68 | KENANGA MONEYEXTRA II | 21-Jun-2011 | MYR | BOND MYR | BOND | NO | NO | UTF - WHOLESALE |
| 69 | KENANGA GLOBAL GROWTH | 18-Mar-2011 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 70 | KENANGA CASH MANAGEMENT | 01-Mar-2011 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - WHOLESALE |
| 71 | KENANGA GLOBAL OPPORTUNITIES | 21-Jun-2010 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 72 | ING GLOBAL OPPORTUNITIES | 21-Jun-2010 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 73 | KENANGA DANA SAFA | 01-Dec-2009 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 74 | KENANGA STRUCTURED INCOME | 28-Oct-2009 | MYR | UNCLASSIFIED | OTHERS 1 | NO | NO | UTF - WHOLESALE |
| 75 | ING STRUCTURED INCOME | 28-Oct-2009 | MYR | UNCLASSIFIED | OTHERS 1 | NO | NO | UTF - WHOLESALE |
| 76 | ING PRINCIPAL PROTECTED INCOME II | 20-May-2009 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - WHOLESALE |
| 77 | KENANGA PRINCIPAL PROTECTED INCOME II | 20-May-2009 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - WHOLESALE |
| 78 | KENANGA LIQUIDITY - CLASS RI | 18-Feb-2009 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - RETAIL |
| 79 | ING GLOBAL EMERGING MARKETS DEBT | 22-Jul-2008 | MYR | BOND EMERGING MARKETS GLOBAL LC | BOND | NO | NO | UTF - RETAIL |
| 80 | KENANGA GLOBAL EMERGING MARKET DEBTS | 22-Jul-2008 | MYR | BOND EMERGING MARKETS GLOBAL LC | BOND | NO | NO | UTF - RETAIL |
| 81 | ING PRINCIPAL PROTECTED INCOME | 12-May-2008 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - WHOLESALE |
| 82 | KENANGA PRINCIPAL PROTECTED INCOME | 12-May-2008 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - WHOLESALE |
| 83 | ING CHINA ACCESS | 11-Jan-2008 | MYR | EQUITY CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 84 | KENANGA CHINA ACCESS | 11-Jan-2008 | MYR | EQUITY CHINA | EQUITY | NO | NO | UTF - RETAIL |
| 85 | KENANGA MALAYSIAN INC | 09-Nov-2007 | MYR | EQUITY MALAYSIA | EQUITY | NO | YES | UTF - RETAIL |
| 86 | KENANGA ISLAMIC MONEY MARKET - CLASS RI | 09-Nov-2007 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | YES | UTF - RETAIL |
| 87 | KENANGA MONEY MARKET - CLASS RI | 09-Nov-2007 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - RETAIL |
| 88 | KENANGA ABSOLUTE RETURN | 06-Aug-2007 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 89 | KENANGA ABSOLUTE RETURN SHARIAH | 06-Aug-2007 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | YES | NO | UTF - WHOLESALE |
| 90 | ING I-ENHANCED CASH | 02-Aug-2007 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | YES | UTF - RETAIL |
| 91 | KENANGA I-ENHANCED CASH | 02-Aug-2007 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - RETAIL |
| 92 | KENANGA CONSUMER AND LEISURE ASIA | 18-Jul-2007 | MYR | EQUITY SECTOR CONSUMER DISCRETIONARY | EQUITY | NO | NO | UTF - RETAIL |
| 93 | KENANGA ORIENTAL INCOME | 07-May-2007 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | NO | NO | UTF - WHOLESALE |
| 94 | ING GLOBAL DIVIDEND | 19-Mar-2007 | MYR | EQUITY GLOBAL | EQUITY | NO | NO | UTF - RETAIL |
| 95 | KENANGA GLOBAL BOND | 19-Mar-2007 | MYR | BOND GLOBAL | BOND | NO | NO | UTF - RETAIL |
| 96 | ING CASH PLUS | 26-Oct-2006 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | YES | UTF - RETAIL |
| 97 | KENANGA CASH PLUS | 26-Oct-2006 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | YES | UTF - RETAIL |
| 98 | KENANGA ASIA PACIFIC ORIENTAL | 24-Aug-2006 | MYR | MIXED ASSET MYR BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 99 | ING GLOBAL REAL ESTATE | 18-Jul-2006 | MYR | EQUITY SECTOR REAL EST GLOBAL | OTHERS 1 | NO | NO | UTF - RETAIL |
| 100 | KENANGA GLOBAL REAL ESTATE | 18-Jul-2006 | MYR | EQUITY SECTOR REAL EST GLOBAL | OTHERS 1 | NO | NO | UTF - RETAIL |
| 101 | KENANGA TACTICALEXTRA | 18-Mar-2005 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | NO | YES | UTF - RETAIL |
| 102 | KENANGA ASNITABOND | 18-Mar-2005 | MYR | BOND MYR | BOND | YES | YES | UTF - RETAIL |
| 103 | KENANGA DIVIDENDEXTRA | 18-Mar-2005 | MYR | EQUITY MALAYSIA INCOME | EQUITY | NO | YES | UTF - RETAIL |
| 104 | KENANGA ISLAMIC BALANCED | 06-Dec-2004 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | YES | YES | UTF - RETAIL |
| 105 | ING DIVERSIFIED | 23-Apr-2004 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 106 | KENANGA GROWTH OPPORTUNITIES | 23-Apr-2004 | MYR | EQUITY MALAYSIA SM&MID CAP | EQUITY | NO | YES | UTF - RETAIL |
| 107 | ING INCOME PLUS | 23-Apr-2004 | MYR | BOND MYR | BOND | NO | YES | UTF - RETAIL |
| 108 | KENANGA SHARIAH GROWTH OPPORTUNITIES | 23-Apr-2004 | MYR | EQUITY MALAYSIA | EQUITY | YES | YES | UTF - RETAIL |
| 109 | ING MANAGED GROWTH | 23-Apr-2004 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | NO | YES | UTF - RETAIL |
| 110 | ING BON ISLAM | 23-Apr-2004 | MYR | BOND MYR | BOND | YES | YES | UTF - RETAIL |
| 111 | KENANGA INCOME PLUS | 23-Apr-2004 | MYR | BOND MYR | BOND | NO | NO | UTF - RETAIL |
| 112 | ING BLUE CHIP | 23-Apr-2004 | MYR | EQUITY MALAYSIA | EQUITY | NO | YES | UTF - RETAIL |
| 113 | ING EKUITI ISLAM | 23-Apr-2004 | MYR | EQUITY MALAYSIA | EQUITY | YES | YES | UTF - RETAIL |
| 114 | KENANGA MANAGED GROWTH | 23-Apr-2004 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | NO | YES | UTF - RETAIL |
| 115 | KENANGA BLUE CHIP | 23-Apr-2004 | MYR | EQUITY MALAYSIA | EQUITY | NO | YES | UTF - RETAIL |
| 116 | ING GROWTH OPPORTUNITIES | 23-Apr-2004 | MYR | EQUITY MALAYSIA SM&MID CAP | EQUITY | NO | NO | UTF - RETAIL |
| 117 | KENANGA BON ISLAM | 23-Apr-2004 | MYR | BOND MYR | BOND | YES | NO | UTF - RETAIL |
| 118 | ING SHARIAH BALANCED | 23-Apr-2004 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | YES | YES | UTF - RETAIL |
| 119 | KENANGA EKUITI ISLAM | 23-Apr-2004 | MYR | EQUITY MALAYSIA SM&MID CAP | EQUITY | YES | NO | UTF - RETAIL |
| 120 | ING SHARIAH GROWTH OPPORTUNITIES | 23-Apr-2004 | MYR | EQUITY MALAYSIA | EQUITY | YES | NO | UTF - RETAIL |
| 121 | KENANGA SHARIAH BALANCED | 23-Apr-2004 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | YES | NO | UTF - RETAIL |
| 122 | KENANGA DIVERSIFIED | 23-Apr-2004 | MYR | MIXED ASSET MYR FLEXIBLE | MIXED ASSETS | NO | YES | UTF - RETAIL |
| 123 | KENANGA MONEYEXTRA | 08-Oct-2002 | MYR | MONEY MARKET MYR | MONEY MARKET | NO | NO | UTF - RETAIL |
| 124 | KENANGA BONDEXTRA | 08-Oct-2002 | MYR | BOND MYR | BOND | NO | YES | UTF - RETAIL |
| 125 | KENANGA GLOBAL ISLAMIC | 15-Aug-2002 | MYR | EQUITY GLOBAL | EQUITY | YES | NO | UTF - RETAIL |
| 126 | KENANGA BOND | 15-Aug-2002 | MYR | BOND MYR | BOND | NO | NO | UTF - RETAIL |
| 127 | KENANGA SYARIAH GROWTH | 29-Jan-2002 | MYR | EQUITY MALAYSIA | EQUITY | YES | YES | UTF - RETAIL |
| 128 | KENANGA ISLAMIC INCOME SERIES - FUND 1 | 10-Oct-2001 | MYR | MONEY MARKET MYR | MONEY MARKET | YES | NO | UTF - WHOLESALE |
| 129 | KENANGA BALANCED | 23-May-2001 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | NO | YES | UTF - RETAIL |
| 130 | KENANGA GROWTH | 17-Jan-2000 | MYR | EQUITY MALAYSIA | EQUITY | NO | YES | UTF - RETAIL |
| 131 | KENANGA INCOMEEXTRA | 10-Sep-1999 | MYR | MIXED ASSET MYR BAL - GLOBAL | MIXED ASSETS | NO | NO | UTF - RETAIL |
| 132 | KENANGA EQUITYEXTRA | 10-Sep-1999 | MYR | EQUITY MALAYSIA | EQUITY | NO | YES | UTF - RETAIL |
| 133 | KENANGA AMANAH SAHAM WANITA | 04-May-1998 | MYR | EQUITY MALAYSIA | EQUITY | YES | NO | UTF - RETAIL |
| 134 | KENANGA PREMIER | 26-Nov-1996 | MYR | EQUITY MALAYSIA | EQUITY | NO | YES | UTF - RETAIL |
| 135 | KENANGA SYARIAHEXTRA | 12-Mar-1996 | MYR | MIXED ASSET MYR BAL - MALAYSIA | MIXED ASSETS | YES | YES | UTF - RETAIL |
